Roof of Africa Iron 2024-11-30

Updated 2024-12-08 14:23:44

Provisional Results

Iron

Position Participant Race Time * Gap Penalty Timeback CP1 Start Time Finish Time Avg. Speed Speed Limit Violations
Stage 2.1 (62.5km) (Speed Limit: 120 km/h) (105 participants)
1 603 - Lars Brandlin 03:25:22.8 01:38:31.0 08:05:54.2 11:31:17.0 18.3
2 555 - Jaen Bezuidenhout 03:26:05.3 00:00:42.5 01:57:03.0 08:05:37.9 11:31:43.2 18.2
3 558 - Leon Du Plessis 03:26:49.0 00:01:26.2 08:19:48.5 11:46:37.5 18.1
4 592 - Sebastian Steinfeller 03:32:38.2 00:07:15.4 01:36:46.0 08:07:40.8 11:40:19.0 17.6
5 575 - Fabio Casillo 03:35:30.2 00:10:07.4 01:47:52.0 08:06:29.2 11:41:59.4 17.4
6 594 - Sydney Paton 03:35:41.6 00:10:18.8 01:44:56.0 08:07:02.0 11:42:43.6 17.4
7 590 - Francois Blignaut 03:39:02.0 00:13:39.2 01:54:04.0 08:07:53.6 11:46:55.6 17.1
8 580 - Greg Mills 03:40:07.9 00:14:45.1 02:13:08.0 08:08:29.3 11:48:37.2 17.0
9 556 - Morne Van Dyk 03:41:55.6 00:16:32.8 01:55:31.0 08:08:42.1 11:50:37.7 16.9
10 554 - Lesekele Hlaoli 03:44:41.8 00:19:18.0 01:38:48.0 08:04:47.9 11:49:29.7 16.7
11 561 - Wesley Gueffroy 03:44:53.0 00:19:30.2 01:44:51.0 08:07:48.6 11:52:41.6 16.7
12 589 - Paul Pedro 03:50:01.0 00:24:38.2 01:58:39.0 08:07:12.6 11:57:13.6 16.3
13 529 - Gregory Voughn 03:51:43.8 00:26:21.0 02:03:44.0 08:18:03.2 12:09:47.0 16.2
14 504 - Shelton Vallance 03:51:50.0 00:26:28.2 01:55:23.0 08:06:25.2 11:58:16.2 16.2
15 531 - Luigi Van De Made 03:52:30.7 00:27:07.9 01:46:13.0 08:05:59.2 11:58:29.9 16.1
16 563 - Zoran Jankulovski 04:08:22.8 00:43:00.0 02:03:07.0 08:06:47.2 12:15:10.0 15.1
17 509 - Eric Salley 04:08:50.5 00:43:27.7 01:54:06.0 08:08:19.4 12:17:09.9 15.1
18 578 - Markus Ewen 04:10:09.8 00:44:47.0 01:50:10.0 08:12:32.1 12:22:41.9 15.0
19 559 - Ryno Bezuidenhout 04:13:01.5 00:47:38.7 02:21:33.0 08:05:12.9 12:18:14.4 14.8
20 518 - Francisco Dos Santos 04:15:42.1 00:50:19.3 01:55:27.0 08:09:29.0 12:25:11.1 14.7
21 538 - Marinus Van Den Berg 04:23:41.7 00:58:18.9 01:59:36.0 08:09:27.7 12:33:09.4 14.2
22 535 - David Mentz 04:36:02.6 01:10:39.8 02:10:21.0 08:10:38.1 12:46:40.7 13.6
23 501 - Ryan Wedderburn 04:36:28.5 01:11:05.7 01:57:47.0 08:10:15.8 12:46:44.3 13.6
24 530 - Brent Wedderburn 04:36:42.7 01:11:19.9 02:07:34.0 08:10:03.5 12:46:46.2 13.6
25 507 - Alex Wedderburn 04:37:02.5 01:11:39.7 01:58:10.0 08:09:43.9 12:46:46.4 13.5
26 512 - Timothy MacKeown 04:38:49.1 01:13:26.3 02:02:44.0 08:11:26.6 12:50:15.7 13.4
27 523 - Ruan de lange 04:40:05.5 01:14:42.7 02:18:03.0 08:11:38.7 12:51:44.2 13.4
28 574 - Rait Tamp 04:41:01.7 01:15:38.9 02:15:48.0 08:12:46.2 12:53:47.9 13.3
29 605 - Pierre Griffioen 04:41:59.9 01:16:37.1 02:15:31.0 08:28:10.0 13:10:09.9 13.3
30 537 - Evan Pretorius 04:42:13.0 01:16:50.2 02:08:43.0 08:14:59.0 12:57:12.0 13.3
31 5411 - Nathan Billingham 04:42:41.3 01:17:18.5 02:27:47.0 08:17:30.0 13:00:11.3 13.3
32 524 - Mihai Badea 04:45:27.6 01:20:04.8 02:26:17.0 08:12:16.9 12:57:44.5 13.1
33 564 - Brendon Warr 04:47:31.9 01:22:09.1 02:01:27.0 08:15:29.8 13:03:01.7 13.0
34 527 - Adam Wood 04:48:23.8 01:23:01.0 02:05:13.0 08:14:30.6 13:02:54.4 13.0
35 584 - Michael Schild 04:50:19.8 01:24:57.0 02:03:05.0 08:14:40.2 13:05:00.0 12.9
36 595 - Magnus Engelbrecht 04:51:33.7 01:26:10.9 02:17:23.0 08:16:47.4 13:08:21.1 12.9
37 546 - Shawn Scholtz 04:52:04.7 01:26:41.9 02:26:46.0 08:19:33.0 13:11:37.7 12.8
38 562 - Martin Droskie 04:52:10.4 01:26:47.6 02:40:38.0 08:12:34.2 13:04:44.6 12.8
39 528 - Marius Visser 04:53:39.3 01:28:16.5 02:17:46.0 08:14:43.4 13:08:22.7 12.8
40 541 - Mark Dickinson 04:57:00.5 01:31:37.7 01:56:41.0 08:11:13.3 13:08:13.8 12.6
41 536 - Mark-Jordan Dickinson 04:57:04.4 01:31:41.6 01:59:53.0 08:11:07.0 13:08:11.4 12.6
42 576 - Trent Parker 04:58:02.0 01:32:39.2 02:11:38.0 08:13:49.6 13:11:51.6 12.6
43 591 - Quinton Ralph 05:02:34.5 01:37:11.7 02:29:56.0 08:13:47.3 13:16:21.8 12.4
44 597 - Grant Neill 05:03:50.8 01:38:27.0 02:19:24.0 08:13:47.9 13:17:38.7 12.3
45 525 - Gordon Johnstone 05:05:47.3 01:40:24.5 02:26:41.0 08:15:36.0 13:21:23.3 12.3
46 522 - Gareth Ireland 05:05:56.4 01:40:33.6 02:31:41.0 08:15:27.2 13:21:23.6 12.3
47 534 - Brian Conacher 05:19:39.8 01:54:17.0 02:48:50.0 08:09:11.2 13:28:51.0 11.7
48 520 - Charl Marais 05:22:40.4 01:57:17.6 02:15:34.0 08:16:42.1 13:39:22.5 11.6
49 585 - Marius Lombard 05:22:45.5 01:57:22.7 02:25:06.0 08:28:32.0 13:51:17.5 11.6
50 582 - Dawie de Wet 05:22:46.8 01:57:24.0 02:40:57.0 08:28:36.1 13:51:22.9 11.6
51 571 - Devon Piazza Musso 05:25:38.8 02:00:16.0 02:14:30.0 08:16:54.8 13:42:33.6 11.5
52 570 - Charisse Piazza Musso 05:26:06.3 02:00:43.5 02:24:58.0 08:16:18.2 13:42:24.5 11.5
53 573 - Marius Van der Merwe 05:26:06.7 02:00:43.9 02:17:03.0 08:16:25.5 13:42:32.2 11.5
54 502 - Ryan Gillham 05:31:38.6 02:06:15.8 02:18:51.0 08:11:41.8 13:43:20.4 11.3
55 604 - Albe Geldenhuys 05:32:21.8 02:06:59.0 02:34:45.0 08:27:05.8 13:59:27.6 11.3
56 601 - Benno-Lutz van der Merwe 05:33:16.4 02:07:53.6 02:27:28.0 08:27:11.0 14:00:27.4 11.3
57 586 - Wayne van Minnen 05:36:57.8 02:11:35.0 02:40:30.0 08:17:49.5 13:54:47.3 11.1
58 593 - Willem Matthews Horn 05:37:54.3 02:12:31.5 02:26:00.0 08:26:57.2 14:04:51.5 11.1
59 587 - Theuno de Bruin 05:38:10.8 02:12:48.0 02:30:45.0 08:26:45.6 14:04:56.4 11.1
60 521 - Manie Esterhuizen 05:38:38.4 02:13:15.6 02:44:15.0 08:17:07.8 13:55:46.2 11.1
61 526 - Izak Mans 05:39:42.8 02:14:19.0 02:24:40.0 08:19:57.4 13:59:40.2 11.0
62 539 - Antonio Monteiro 05:41:21.5 02:15:58.7 02:26:26.0 08:17:36.2 13:58:57.7 11.0
63 572 - Jean Castro 05:41:29.3 02:16:06.5 02:43:38.0 08:13:56.7 13:55:26.0 11.0
64 557 - Craig Jessop 05:45:49.4 02:20:26.6 02:17:01.0 08:10:48.7 13:56:38.1 10.8
65 543 - Martin Klaassen 05:50:16.2 02:24:53.4 02:52:58.0 08:16:11.5 14:06:27.7 10.7
66 542 - Renco Van Niekerk 05:50:25.7 02:25:02.9 02:28:07.0 08:16:00.7 14:06:26.4 10.7
67 514 - Tony Bessa 05:50:56.5 02:25:33.7 02:47:27.0 08:18:59.3 14:09:55.8 10.7
68 519 - Mike Prinsloo 05:59:43.7 02:34:20.9 02:27:18.0 08:17:11.8 14:16:55.5 10.4
69 566 - Andrew Stead 06:08:09.1 02:42:46.3 02:46:58.0 08:13:17.0 14:21:26.1 10.2
70 568 - Brett Sproson 06:08:49.2 02:43:26.4 02:42:28.0 08:13:09.8 14:21:59.0 10.2
71 581 - Alewyn Botha 06:08:56.0 02:43:33.2 02:37:57.0 08:13:29.4 14:22:25.4 10.2
72 503 - Gerrit Pretorius 06:35:46.1 03:10:23.3 02:33:07.0 08:15:43.6 14:51:29.7 9.5
73 544 - Werner Aust 07:09:20.4 03:43:57.6 03:07:35.0 08:18:36.0 15:27:56.4 8.7
74 532 - Marius Van Wyk 07:09:26.0 03:44:03.2 03:09:16.0 08:18:35.0 15:28:01.0 8.7
75 560 - Brian Mcmillan 07:12:04.0 03:46:41.2 02:41:38.0 08:13:25.0 15:25:29.0 8.7
76 565 - Anton Gericke 07:14:36.8 03:49:14.0 02:34:19.0 08:18:43.2 15:33:20.0 8.6
77 513 - Stephen O'Brian 07:23:45.5 03:58:22.7 03:41:52.0 08:20:18.5 15:44:04.0 8.5
78 510 - Joubert Coetzer 07:26:02.2 04:00:39.4 03:28:42.0 08:20:06.8 15:46:09.0 8.4
79 505 - Francois Cronje 07:54:06.4 04:28:43.6 04:01:26.0 08:20:30.2 16:14:36.6 7.9
80 606 - Chay Blackman 08:00:35.2 04:35:12.4 03:53:09.0 08:25:59.3 16:26:34.5 7.8
81 506 - Theodora Bjork Heimisdottir 08:07:59.3 04:42:36.5 03:42:13.0 08:18:36.0 16:26:35.3 7.7
82 517 - Uwe Weber 08:33:25.9 05:08:03.1 04:31:54.0 08:19:38.9 16:53:04.8 7.3
83 545 - Eswan Holl 09:04:57.0 05:39:35.2 03:48:45.0 08:20:41.7 17:25:39.7 6.9
84 533 - Ruan van Wyk 09:12:18.7 05:46:55.9 08:34:22.0 17:46:40.7 6.8
85 516 - Dawie Nel 09:24:37.8 05:59:15.0 08:22:03.1 17:46:40.9 6.6
86 549 - Michael Mulcahy 09:25:32.2 06:00:09.4 03:12:29.0 08:21:08.6 17:46:40.8 6.6
87 548 - Sean Mulcahy 09:25:42.9 06:00:20.1 03:26:44.0 08:20:58.0 17:46:40.9 6.6
88 567 - Vincent Potgieter 09:27:25.5 06:02:02.7 02:34:34.0 08:19:15.0 17:46:40.5 6.6
89 540 - Anton Stadler 09:27:34.1 06:02:11.3 08:19:05.4 17:46:39.5 6.6
90 588 - Ryan Smit 09:29:04.0 06:03:41.2 08:17:37.6 17:46:41.6 6.6
91 579 - piere coetzer 09:33:42.3 06:08:19.5 02:12:33.0 08:12:59.1 17:46:41.4 6.5
- 602 - Francois Marais
- 553 - Moiphepi Bereng
- 569 - Louw Pretorius
- 552 - Patrick Magee
- 583 - Dieter De Wet
- 598 - Dwain Barnard
- 599 - Beon Barnard
- 511 - Devan Van Wyk
- 551 - Rian Kritzinger
- 515 - Edward Leach
- 577 - Morne Coetzer
- 508 - Jacques Marais DNF
- 550 - Karl Botha DNS
- 596 - Martin Robert Poole DNS