Bronze |
||||||||||||
Position | Participant | Race Time * | Gap | Penalty | Timeback | CP1 | Start Time | Finish Time | Avg. Speed | Speed Limit Violations | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 2.2 (42.6km) (Speed Limit: 120 km/h) (288 participants) | ||||||||||||
1 | 428 - Zak Niemann | 02:46:29.0 | 00:41:13.0 | 06:55:44.0 | 09:42:13.0 | 15.4 | ||||||
2 | 466 - Royce Griffin | 02:58:01.0 | 00:11:32.0 | 00:37:05.0 | 06:54:34.0 | 09:52:35.0 | 14.4 | |||||
3 | 300 - Justin Viviers | 02:59:07.4 | 00:12:38.4 | 00:39:47.0 | 06:53:01.0 | 09:52:08.4 | 14.3 | |||||
4 | 381 - Joel Hieber | 02:59:55.4 | 00:13:26.4 | 00:43:50.0 | 06:58:40.2 | 09:58:35.6 | 14.2 | |||||
5 | 250 - Jacques van Niekerk | 03:18:35.8 | 00:32:06.8 | 00:47:10.0 | 08:04:26.4 | 11:23:02.2 | 12.9 | |||||
6 | 298 - Justin Moberly | 03:19:00.0 | 00:32:31.0 | 00:55:52.0 | 07:07:00.0 | 10:26:00.0 | 12.8 | |||||
7 | 423 - Kevin de Kock | 03:19:08.5 | 00:32:39.5 | 00:39:37.0 | 06:58:21.5 | 10:17:30.0 | 12.8 | |||||
8 | 287 - Andrew de Kock | 03:19:14.4 | 00:32:45.4 | 00:39:43.0 | 06:57:58.6 | 10:17:13.0 | 12.8 | |||||
9 | 216 - Neil Bradford | 03:23:06.3 | 00:36:37.3 | 00:45:39.0 | 07:02:59.6 | 10:26:05.9 | 12.6 | |||||
10 | 490 - TOM Classen | 03:26:21.4 | 00:39:52.4 | 00:52:04.0 | 07:09:40.8 | 10:36:02.2 | 12.4 | |||||
11 | 221 - Shaun La.Reservee | 03:27:26.4 | 00:40:57.4 | 08:02:01.2 | 11:29:27.6 | 12.3 | ||||||
12 | 209 - Erik Swanepoel | 03:28:45.5 | 00:42:16.5 | 00:45:51.0 | 06:56:22.6 | 10:25:08.1 | 12.2 | |||||
13 | 400 - Joshua Myer | 03:30:35.7 | 00:44:06.7 | 00:47:50.0 | 07:00:21.5 | 10:30:57.2 | 12.1 | |||||
14 | 489 - Ulrich Popp | 03:31:24.7 | 00:44:55.7 | 00:55:01.0 | 07:06:42.0 | 10:38:06.7 | 12.1 | |||||
15 | 411 - Ivan Venter | 03:31:34.5 | 00:45:05.5 | 00:46:59.0 | 06:56:01.0 | 10:27:35.5 | 12.1 | |||||
16 | 410 - Yorick Zeeman | 03:32:04.3 | 00:45:35.3 | 00:45:32.0 | 06:56:58.9 | 10:29:03.2 | 12.1 | |||||
17 | 274 - Arnu Welgemoed | 03:32:51.1 | 00:46:22.1 | 00:48:33.0 | 06:54:01.2 | 10:26:52.3 | 12.0 | |||||
18 | 386 - Bertie Schoeman | 03:32:54.4 | 00:46:25.4 | 00:51:24.0 | 07:31:40.4 | 11:04:34.8 | 12.0 | |||||
19 | 440 - Liam Walters | 03:33:55.4 | 00:47:26.4 | 00:50:25.0 | 07:02:21.9 | 10:36:17.3 | 11.9 | |||||
20 | 433 - Matt Sprague | 03:34:46.4 | 00:48:17.4 | 00:47:28.0 | 06:55:21.7 | 10:30:08.1 | 11.9 | |||||
21 | 341 - Stuart Gregory | 03:35:05.5 | 00:48:36.5 | 00:58:11.0 | 07:04:32.0 | 10:39:37.5 | 11.9 | |||||
22 | 429 - Marcel Meyer | 03:35:34.0 | 00:49:05.0 | 00:45:19.0 | 06:57:20.7 | 10:32:55.7 | 11.9 | |||||
23 | 327 - Matthew Beard | 03:38:14.0 | 00:51:45.0 | 00:45:13.0 | 07:02:46.0 | 10:41:00.0 | 11.7 | |||||
24 | 467 - Seth Young | 03:38:20.5 | 00:51:51.5 | 00:50:28.0 | 06:51:16.4 | 10:29:36.9 | 11.7 | |||||
25 | 306 - Enrico Kennedy | 03:41:04.6 | 00:54:35.6 | 01:00:12.0 | 07:02:32.0 | 10:43:36.6 | 11.6 | |||||
26 | 294 - Grant Rijsmus | 03:43:09.9 | 00:56:40.9 | 00:52:35.0 | 07:12:39.7 | 10:55:49.6 | 11.5 | |||||
27 | 417 - Griffin Joubert | 03:48:41.0 | 01:02:12.0 | 00:51:32.0 | 07:11:21.6 | 11:00:02.6 | 11.2 | |||||
28 | 299 - Johnny Viviers | 03:49:01.4 | 01:02:32.4 | 00:50:08.0 | 07:07:34.0 | 10:56:35.4 | 11.2 | |||||
29 | 486 - Tristan Brown | 03:49:56.0 | 01:03:27.0 | 00:59:47.0 | 07:17:04.0 | 11:07:00.0 | 11.1 | |||||
30 | 478 - Joseph Motenane | 03:50:05.3 | 01:03:36.3 | 00:59:31.0 | 07:27:02.7 | 11:17:08.0 | 11.1 | |||||
31 | 351 - DJ Van Rensburg | 03:52:11.7 | 01:05:42.7 | 00:58:14.0 | 07:19:59.0 | 11:12:10.7 | 11.0 | |||||
32 | 353 - Cobus van der Merwe | 03:52:34.1 | 01:06:05.1 | 00:58:14.0 | 07:19:33.0 | 11:12:07.1 | 11.0 | |||||
33 | 352 - Hein Snyman | 03:52:34.8 | 01:06:05.8 | 00:57:36.0 | 07:19:30.8 | 11:12:05.6 | 11.0 | |||||
34 | 463 - Nicholas Burczak | 03:53:27.8 | 01:06:58.8 | 01:03:07.0 | 07:18:42.2 | 11:12:10.0 | 10.9 | |||||
35 | 430 - Stefan Kröger | 03:53:29.9 | 01:07:00.9 | 00:54:19.0 | 07:28:42.2 | 11:22:12.1 | 10.9 | |||||
36 | 382 - Owen Boonzaier | 03:53:39.3 | 01:07:10.3 | 00:55:14.0 | 07:18:00.5 | 11:11:39.8 | 10.9 | |||||
37 | 441 - Johnny McCullagh | 03:54:00.9 | 01:07:31.9 | 00:50:24.0 | 07:11:39.9 | 11:05:40.8 | 10.9 | |||||
38 | 222 - Wesley Augustyn | 03:54:25.8 | 01:07:56.8 | 00:30:00.0
WP Penalty: 00:30:00.0
| 00:49:27.0 | 07:03:20.2 | 10:27:46.0 | 12.5 | ||||
39 | 413 - Katleho Tlhaole | 03:55:02.7 | 01:08:33.7 | 00:53:57.0 | 07:09:04.4 | 11:04:07.1 | 10.9 | 1 | ||||
40 | 282 - Gunther Gladis | 03:55:31.7 | 01:09:02.7 | 07:15:03.8 | 11:10:35.5 | 10.9 | ||||||
41 | 339 - Roy Mitchell | 03:56:52.9 | 01:10:23.9 | 00:53:42.0 | 07:13:58.4 | 11:10:51.3 | 10.8 | |||||
42 | 485 - Mancoba Mabuza | 03:57:09.8 | 01:10:40.8 | 01:10:38.0 | 07:06:26.0 | 11:03:35.8 | 10.8 | |||||
43 | 369 - Tyron Whitley | 03:57:24.0 | 01:10:55.0 | 00:52:47.0 | 07:45:20.5 | 11:42:44.5 | 10.8 | |||||
44 | 379 - Owen Bell | 03:57:27.9 | 01:10:58.9 | 00:50:11.0 | 07:13:00.6 | 11:10:28.5 | 10.8 | |||||
45 | 385 - Liam Shoobridge | 03:57:45.2 | 01:11:16.2 | 00:45:54.0 | 06:56:43.2 | 10:54:28.4 | 10.8 | |||||
46 | 296 - Gareth Ruttell | 03:58:14.1 | 01:11:45.1 | 00:54:13.0 | 07:13:40.2 | 11:11:54.3 | 10.7 | |||||
47 | 263 - Reynhart De Beer | 03:58:34.0 | 01:12:05.0 | 00:56:40.0 | 07:14:22.3 | 11:12:56.3 | 10.7 | |||||
48 | 487 - Richard Brown | 03:58:37.3 | 01:12:08.3 | 01:09:23.0 | 07:32:23.3 | 11:31:00.6 | 10.7 | |||||
49 | 391 - Joshua Matthew Rodda | 03:59:37.8 | 01:13:08.8 | 00:55:07.0 | 07:07:53.0 | 11:07:30.8 | 10.7 | |||||
50 | 297 - Cornelius Jacobs | 03:59:48.3 | 01:13:19.3 | 01:03:20.0 | 07:27:21.3 | 11:27:09.6 | 10.7 | |||||
51 | 270 - Graham Maclachlan | 03:59:55.0 | 01:13:26.0 | 00:49:26.0 | 06:53:32.0 | 10:53:27.0 | 10.7 | |||||
52 | 227 - Clayton Allem | 04:00:30.9 | 01:14:01.9 | 00:56:32.0 | 07:26:19.4 | 11:26:50.3 | 10.6 | |||||
53 | 364 - Greg Woodbridge | 04:00:36.7 | 01:14:07.7 | 00:55:44.0 | 07:12:21.8 | 11:12:58.5 | 10.6 | |||||
54 | 236 - Guy Johnson | 04:00:51.9 | 01:14:22.9 | 01:00:44.0 | 07:30:18.7 | 11:31:10.6 | 10.6 | |||||
55 | 301 - Wihann Kotze | 04:01:23.1 | 01:14:54.1 | 00:48:59.0 | 07:24:00.8 | 11:25:23.9 | 10.6 | |||||
56 | 326 - Farrell Wheeler | 04:02:10.1 | 01:15:41.1 | 00:57:40.0 | 07:05:01.0 | 11:07:11.1 | 10.6 | |||||
57 | 377 - Tibor Mihalik | 04:04:34.3 | 01:18:05.3 | 06:59:21.3 | 11:03:55.6 | 10.5 | ||||||
58 | 242 - Ryan Bester | 04:04:53.4 | 01:18:24.4 | 01:00:38.0 | 07:22:03.0 | 11:26:56.4 | 10.4 | |||||
59 | 318 - Stephan Gericke | 04:04:56.5 | 01:18:27.5 | 00:59:11.0 | 07:18:22.4 | 11:23:18.9 | 10.4 | |||||
60 | 241 - Andrew Forbes | 04:05:25.9 | 01:18:56.9 | 01:03:24.0 | 07:01:40.1 | 11:07:06.0 | 10.4 | |||||
61 | 357 - Angelo Nel | 04:06:40.0 | 01:20:11.0 | 01:05:09.0 | 07:07:57.0 | 11:14:37.0 | 10.4 | |||||
62 | 395 - Andrea Casillo | 04:06:50.0 | 01:20:21.0 | 01:02:11.0 | 07:01:01.5 | 11:07:51.5 | 10.4 | |||||
63 | 380 - Siim Needrit | 04:07:17.2 | 01:20:48.2 | 00:58:29.0 | 07:29:19.9 | 11:36:37.1 | 10.3 | |||||
64 | 496 - Richard Thrower | 04:07:37.2 | 01:21:08.2 | 00:47:26.0 | 07:03:38.2 | 11:11:15.4 | 10.3 | |||||
65 | 349 - Paul Reece | 04:08:44.1 | 01:22:15.1 | 00:54:32.0 | 07:08:02.1 | 11:16:46.2 | 10.3 | |||||
66 | 350 - Justin Shaw | 04:08:57.6 | 01:22:28.6 | 00:55:10.0 | 07:07:44.0 | 11:16:41.6 | 10.3 | |||||
67 | 305 - David Cook | 04:09:29.1 | 01:23:00.1 | 06:57:41.7 | 11:07:10.8 | 10.2 | ||||||
68 | 434 - Grant Frank | 04:09:33.6 | 01:23:04.6 | 00:57:45.0 | 07:35:35.4 | 11:45:09.0 | 10.2 | |||||
69 | 354 - Craig Jansen van Rensburg | 04:09:35.2 | 01:23:06.2 | 01:15:56.0 | 07:02:01.8 | 11:11:37.0 | 10.2 | |||||
70 | 285 - Brian Peter Kibble | 04:12:53.5 | 01:26:24.5 | 01:02:35.0 | 07:19:37.2 | 11:32:30.7 | 10.1 | |||||
71 | 234 - Rynhardt van Wyk | 04:13:53.9 | 01:27:24.9 | 00:56:15.0 | 07:56:24.1 | 12:10:18.0 | 10.1 | |||||
72 | 363 - PJ Swanepoel | 04:14:22.0 | 01:27:53.0 | 01:00:45.0 | 07:47:22.3 | 12:01:44.3 | 10.0 | |||||
73 | 378 - Kai Bell | 04:17:56.3 | 01:31:27.3 | 00:47:06.0 | 06:55:03.7 | 11:13:00.0 | 9.9 | |||||
74 | 290 - Dane van Wyk | 04:18:58.0 | 01:32:29.0 | 00:50:51.0 | 07:08:39.7 | 11:27:38.7 | 9.9 | |||||
75 | 255 - Koot Smit | 04:19:52.7 | 01:33:23.7 | 00:51:18.0 | 07:45:02.3 | 12:04:55.0 | 9.8 | |||||
76 | 207 - Cuan Cronje | 04:20:40.8 | 01:34:11.8 | 01:03:56.0 | 07:29:01.6 | 11:49:42.4 | 9.8 | |||||
77 | 203 - Simon du Plessis | 04:20:51.0 | 01:34:22.0 | 00:58:37.0 | 07:19:01.6 | 11:39:52.6 | 9.8 | |||||
78 | 319 - Miguel Southey | 04:21:01.2 | 01:34:32.2 | 00:57:28.0 | 07:25:43.1 | 11:46:44.3 | 9.8 | |||||
79 | 471 - Edrich Zwiers | 04:21:55.9 | 01:35:26.9 | 01:10:16.0 | 08:16:22.0 | 12:38:17.9 | 9.8 | |||||
80 | 289 - Janu Lategan | 04:22:26.5 | 01:35:57.5 | 01:07:54.0 | 06:59:42.7 | 11:22:09.2 | 9.7 | |||||
81 | 308 - Brian Hallet | 04:22:45.1 | 01:36:16.1 | 01:47:28.0 | 07:00:40.1 | 11:23:25.2 | 9.7 | |||||
82 | 368 - Brett Bisschoff | 04:22:47.4 | 01:36:18.4 | 01:25:00.0 | 07:08:20.5 | 11:31:07.9 | 9.7 | |||||
83 | 276 - Petrie Roodt | 04:24:51.2 | 01:38:22.2 | 00:54:54.0 | 07:37:58.9 | 12:02:50.1 | 9.7 | |||||
84 | 328 - Franzu Holl | 04:24:54.4 | 01:38:25.4 | 00:58:25.0 | 07:34:20.3 | 11:59:14.7 | 9.6 | |||||
85 | 322 - Francois du Toit | 04:27:20.9 | 01:40:51.9 | 01:01:50.0 | 07:01:22.7 | 11:28:43.6 | 9.6 | |||||
86 | 220 - Spencer Adler | 04:27:24.2 | 01:40:55.2 | 00:56:39.0 | 07:41:23.8 | 12:08:48.0 | 9.6 | |||||
87 | 271 - Douglas Sutton | 04:27:58.5 | 01:41:29.5 | 07:12:01.6 | 11:40:00.1 | 9.5 | ||||||
88 | 315 - Abraham van Zyl | 04:29:30.2 | 01:43:01.2 | 00:55:44.0 | 06:52:02.2 | 11:21:32.4 | 9.5 | |||||
89 | 210 - Knapie Swanepoel | 04:30:22.6 | 01:43:53.6 | 00:59:58.0 | 07:37:17.4 | 12:07:40.0 | 9.5 | |||||
90 | 205 - Hayden Haywood | 04:30:55.2 | 01:44:26.2 | 02:09:31.0 | 08:18:41.9 | 12:49:37.1 | 9.4 | |||||
91 | 493 - Michael Chandler | 04:31:31.9 | 01:45:02.9 | 01:00:23.0 | 07:46:21.6 | 12:17:53.5 | 9.4 | |||||
92 | 254 - Wynand Strauss | 04:32:55.0 | 01:46:26.0 | 01:09:23.0 | 07:32:00.0 | 12:04:55.0 | 9.4 | |||||
93 | 223 - Oliver Schwankhart | 04:33:12.4 | 01:46:43.4 | 00:55:02.0 | 07:37:39.6 | 12:10:52.0 | 9.4 | |||||
94 | 235 - Carl du Toit | 04:33:56.3 | 01:47:27.3 | 00:58:58.0 | 07:44:00.7 | 12:17:57.0 | 9.3 | |||||
95 | 431 - Sakkie Nel | 04:34:36.8 | 01:48:07.8 | 00:59:44.0 | 07:32:59.2 | 12:07:36.0 | 9.3 | |||||
96 | 359 - Warwick Mason | 04:36:01.8 | 01:49:32.8 | 01:13:50.0 | 07:04:01.8 | 11:40:03.6 | 9.3 | |||||
97 | 245 - GG Alcock | 04:36:12.8 | 01:49:43.8 | 01:03:13.0 | 07:46:43.2 | 12:22:56.0 | 9.3 | |||||
98 | 479 - Calvin Garvie | 04:38:19.2 | 01:51:50.2 | 01:15:04.0 | 07:01:42.0 | 11:40:01.2 | 9.2 | |||||
99 | 383 - Ricoe Viljoen Eksteen | 04:39:05.3 | 01:52:36.3 | 00:59:49.0 | 07:32:39.7 | 12:11:45.0 | 9.2 | |||||
100 | 202 - Dylan Gainsford | 04:39:23.7 | 01:52:54.7 | 01:13:46.0 | 07:09:05.3 | 11:48:29.0 | 9.1 | |||||
101 | 239 - Corne Duvenage | 04:39:33.6 | 01:53:04.6 | 01:00:57.0 | 07:36:44.1 | 12:16:17.7 | 9.1 | |||||
102 | 279 - Daryn Du Preez | 04:39:43.2 | 01:53:14.2 | 01:05:40.0 | 07:57:21.3 | 12:37:04.5 | 9.1 | |||||
103 | 442 - Roche Smit | 04:40:11.4 | 01:53:42.4 | 07:39:21.2 | 12:19:32.6 | 9.1 | ||||||
104 | 293 - Denzil Torlage | 04:40:57.9 | 01:54:28.9 | 01:02:54.0 | 08:09:42.9 | 12:50:40.8 | 9.1 | |||||
105 | 212 - Troy Kraukamp | 04:41:20.5 | 01:54:51.5 | 01:06:46.0 | 07:31:02.5 | 12:12:23.0 | 9.1 | |||||
106 | 469 - Rudy Wuite | 04:41:40.5 | 01:55:11.5 | 00:57:05.0 | 07:39:34.3 | 12:21:14.8 | 9.1 | |||||
107 | 376 - Wikus van Aardt | 04:43:26.8 | 01:56:57.8 | 00:56:42.0 | 07:31:23.2 | 12:14:50.0 | 9.0 | |||||
108 | 412 - Shane Dale | 04:43:31.8 | 01:57:02.8 | 00:52:03.0 | 07:45:39.7 | 12:29:11.5 | 9.0 | |||||
109 | 233 - David Salley | 04:43:55.6 | 01:57:26.6 | 00:58:28.0 | 07:43:45.9 | 12:27:41.5 | 9.0 | |||||
110 | 361 - Peter Frueholz | 04:44:05.1 | 01:57:36.1 | 01:04:00.0 | 07:23:42.9 | 12:07:48.0 | 9.0 | |||||
111 | 317 - Gian Holl | 04:45:49.0 | 01:59:20.0 | 01:00:52.0 | 07:46:55.6 | 12:32:44.6 | 8.9 | |||||
112 | 447 - Hanco Kleingeld | 04:46:25.2 | 01:59:56.2 | 00:55:07.0 | 07:27:41.8 | 12:14:07.0 | 8.9 | |||||
113 | 396 - Chaun-Dean Goosen | 04:46:51.2 | 02:00:22.2 | 07:45:58.0 | 12:32:49.2 | 8.9 | ||||||
114 | 459 - Daniel Olivier | 04:46:53.4 | 02:00:24.4 | 01:02:46.0 | 07:34:01.7 | 12:20:55.1 | 8.9 | |||||
115 | 465 - Roland Driemeyer | 04:47:02.6 | 02:00:33.6 | 01:02:48.0 | 07:33:43.0 | 12:20:45.6 | 8.9 | |||||
116 | 310 - Cole Roodt | 04:47:22.8 | 02:00:53.8 | 01:02:30.0 | 07:15:38.3 | 12:03:01.1 | 8.9 | |||||
117 | 420 - Izak Johannes Roux | 04:47:22.9 | 02:00:53.9 | 01:16:27.0 | 07:04:21.1 | 11:51:44.0 | 8.9 | |||||
118 | 393 - Dean Gouveia | 04:47:43.5 | 02:01:14.5 | 00:57:14.0 | 07:36:17.9 | 12:24:01.4 | 8.9 | |||||
119 | 476 - Helgaard Bezuidenhout | 04:47:55.2 | 02:01:26.2 | 00:53:36.0 | 07:43:21.4 | 12:31:16.6 | 8.9 | |||||
120 | 309 - Andre Roodt | 04:48:00.8 | 02:01:31.8 | 01:02:40.0 | 07:15:22.1 | 12:03:22.9 | 8.9 | |||||
121 | 283 - Luke Gouveia | 04:48:03.2 | 02:01:34.2 | 00:56:35.0 | 07:35:59.6 | 12:24:02.8 | 8.9 | |||||
122 | 266 - George Wright | 04:48:54.1 | 02:02:25.1 | 02:00:00.0
WP Penalty: 02:00:00.0
CP 1 missed:
| 07:04:42.2 | 09:53:36.3 | 15.1 | |||||
123 | 313 - Ilyaas Doolarkhan | 04:49:28.6 | 02:02:59.6 | 01:09:45.0 | 07:58:22.3 | 12:47:50.9 | 8.8 | |||||
124 | 312 - Irshaad Doolarkhan | 04:49:53.3 | 02:03:24.3 | 01:09:44.0 | 07:57:58.7 | 12:47:52.0 | 8.8 | |||||
125 | 246 - Brenton von Waltsleben | 04:50:22.2 | 02:03:53.2 | 01:04:28.0 | 08:02:58.0 | 12:53:20.2 | 8.8 | |||||
126 | 446 - Jacques Du Plessis | 04:50:35.3 | 02:04:06.3 | 01:06:41.0 | 07:28:00.2 | 12:18:35.5 | 8.8 | |||||
127 | 387 - Reece Lodewick | 04:50:38.4 | 02:04:09.4 | 02:00:00.0
WP Penalty: 02:00:00.0
CP 1 missed:
| 07:03:26.8 | 09:54:05.2 | 15.0 | |||||
128 | 366 - Peter Bosman | 04:50:57.0 | 02:04:28.0 | 01:08:36.0 | 07:19:21.0 | 12:10:18.0 | 8.8 | |||||
129 | 248 - Chase von Waltsleben | 04:51:04.7 | 02:04:35.7 | 01:04:34.0 | 08:02:41.3 | 12:53:46.0 | 8.8 | |||||
130 | 333 - Wessel Botha | 04:51:30.5 | 02:05:01.5 | 01:02:58.0 | 07:24:42.0 | 12:16:12.5 | 8.8 | |||||
131 | 497 - Philip Rudolph Buys | 04:51:36.1 | 02:05:07.1 | 01:13:26.0 | 07:23:23.9 | 12:15:00.0 | 8.8 | |||||
132 | 477 - Albe Geldenhuis | 04:52:25.8 | 02:05:56.8 | 01:09:46.0 | 07:22:58.4 | 12:15:24.2 | 8.7 | |||||
133 | 264 - JJ Jacobs | 04:52:40.7 | 02:06:11.7 | 01:06:14.0 | 07:25:19.4 | 12:18:00.1 | 8.7 | 1 | ||||
134 | 335 - Frank Flanagan | 04:52:58.3 | 02:06:29.3 | 01:04:22.0 | 08:08:20.8 | 13:01:19.1 | 8.7 | |||||
135 | 268 - Terri Hodge | 04:53:00.5 | 02:06:31.5 | 01:27:21.0 | 08:05:43.2 | 12:58:43.7 | 8.7 | |||||
136 | 438 - Byran William Andreas Meier | 04:53:16.0 | 02:06:47.0 | 01:04:31.0 | 08:08:03.7 | 13:01:20.7 | 8.7 | |||||
137 | 457 - Craig Boyes | 04:56:00.6 | 02:09:31.6 | 01:05:51.0 | 07:22:43.4 | 12:18:44.0 | 8.6 | |||||
138 | 448 - Alan Hatherly | 04:56:28.5 | 02:09:59.5 | 01:05:39.0 | 07:22:19.8 | 12:18:48.3 | 8.6 | |||||
139 | 238 - Nicholas Vivier | 04:56:49.0 | 02:10:20.0 | 01:00:58.0 | 07:41:59.5 | 12:38:48.5 | 8.6 | |||||
140 | 211 - Louis Kraukamp | 04:57:19.8 | 02:10:50.8 | 01:01:56.0 | 07:16:02.9 | 12:13:22.7 | 8.6 | |||||
141 | 252 - Marc De Klerk | 04:57:57.2 | 02:11:28.2 | 01:01:40.0 | 07:49:42.2 | 12:47:39.4 | 8.6 | |||||
142 | 240 - Joshua Lamusse | 04:57:58.9 | 02:11:29.9 | 01:00:41.0 | 07:42:21.1 | 12:40:20.0 | 8.6 | |||||
143 | 291 - Michael Burger | 05:00:03.7 | 02:13:34.7 | 01:03:17.0 | 07:24:17.5 | 12:24:21.2 | 8.5 | |||||
144 | 374 - Matt Muir | 05:02:10.1 | 02:15:41.1 | 00:52:11.0 | 08:10:47.9 | 13:12:58.0 | 8.5 | |||||
145 | 261 - Sebastian Winslow | 05:05:23.3 | 02:18:54.3 | 01:10:32.0 | 07:16:15.5 | 12:21:38.8 | 8.4 | |||||
146 | 337 - David Grouwstra | 05:05:50.6 | 02:19:21.6 | 00:50:18.0 | 07:13:19.2 | 12:19:09.8 | 8.4 | |||||
147 | 346 - Shaun Chelin | 05:06:07.4 | 02:19:38.4 | 01:34:52.0
WP Penalty: 01:34:52.0
| 00:56:27.0 | 07:36:58.0 | 11:08:13.4 | 12.1 | ||||
148 | 444 - Daniel Du Toit | 05:09:02.1 | 02:22:33.1 | 01:06:22.0 | 07:21:40.5 | 12:30:42.6 | 8.3 | |||||
149 | 303 - Rudolph Du Toit | 05:09:27.9 | 02:22:58.9 | 01:06:15.0 | 07:21:21.3 | 12:30:49.2 | 8.3 | |||||
150 | 443 - Adriaan Du Toit | 05:09:36.2 | 02:23:07.2 | 01:07:22.0 | 07:20:41.9 | 12:30:18.1 | 8.3 | |||||
151 | 421 - Brendan du Toit | 05:09:42.8 | 02:23:13.8 | 01:07:20.0 | 07:20:57.7 | 12:30:40.5 | 8.3 | |||||
152 | 425 - Brett Geary | 05:10:04.2 | 02:23:35.2 | 01:01:54.0 | 07:41:03.0 | 12:51:07.2 | 8.2 | |||||
153 | 426 - Gavin Geary | 05:10:31.6 | 02:24:02.6 | 01:02:29.0 | 07:40:42.6 | 12:51:14.2 | 8.2 | |||||
154 | 284 - Darren Redfearn | 05:10:51.9 | 02:24:22.9 | 00:57:13.0 | 07:25:58.3 | 12:36:50.2 | 8.2 | |||||
155 | 307 - Werner Kennedy | 05:13:46.8 | 02:27:17.8 | 01:04:18.0 | 07:44:13.2 | 12:58:00.0 | 8.1 | |||||
156 | 342 - Ryan Potter | 05:14:15.1 | 02:27:46.1 | 01:04:01.0 | 08:14:05.4 | 13:28:20.5 | 8.1 | |||||
157 | 365 - Romano Cavina | 05:17:18.2 | 02:30:49.2 | 00:58:09.0 | 07:29:41.8 | 12:47:00.0 | 8.1 | |||||
158 | 338 - Nicholas Nel | 05:18:20.3 | 02:31:51.3 | 01:18:11.0 | 07:30:00.3 | 12:48:20.6 | 8.0 | |||||
159 | 370 - Vince Muir | 05:18:35.2 | 02:32:06.2 | 01:08:20.0 | 07:54:43.3 | 13:13:18.5 | 8.0 | |||||
160 | 224 - Damian Redfearn | 05:22:38.5 | 02:36:09.5 | 00:58:59.0 | 07:48:58.6 | 13:11:37.1 | 7.9 | |||||
161 | 427 - Edrich Burke | 05:22:48.3 | 02:36:19.3 | 01:09:29.0 | 07:28:22.0 | 12:51:10.3 | 7.9 | |||||
162 | 439 - Jan Damien Ferreira Porter | 05:24:01.3 | 02:37:32.3 | 01:04:44.0 | 07:47:58.7 | 13:12:00.0 | 7.9 | |||||
163 | 320 - Kyle Heyman | 05:25:07.4 | 02:38:38.4 | 01:09:08.0 | 07:49:16.4 | 13:14:23.8 | 7.9 | |||||
164 | 311 - JP Mulder | 05:25:12.8 | 02:38:43.8 | 01:08:39.0 | 08:09:21.5 | 13:34:34.3 | 7.9 | |||||
165 | 336 - Charl du Plessis | 05:25:42.4 | 02:39:13.4 | 01:09:22.0 | 08:03:42.5 | 13:29:24.9 | 7.8 | |||||
166 | 389 - Garth Cuenod | 05:25:54.0 | 02:39:25.0 | 01:08:57.0 | 08:09:00.8 | 13:34:54.8 | 7.8 | |||||
167 | 325 - Timello Tsolo | 05:30:08.2 | 02:43:39.2 | 01:05:25.0 | 07:47:42.3 | 13:17:50.5 | 7.7 | |||||
168 | 237 - Derek Long | 05:30:11.9 | 02:43:42.9 | 01:06:28.0 | 07:26:34.3 | 12:56:46.2 | 7.7 | |||||
169 | 321 - Shawn Heyman | 05:32:02.1 | 02:45:33.1 | 01:09:36.0 | 07:48:22.1 | 13:20:24.2 | 7.7 | |||||
170 | 388 - Wesley Bredenkamp | 05:37:04.9 | 02:50:35.9 | 01:06:40.0 | 08:06:21.4 | 13:43:26.3 | 7.6 | |||||
171 | 316 - Willem Ehlers | 05:42:36.6 | 02:56:07.6 | 01:05:33.0 | 07:42:59.4 | 13:25:36.0 | 7.5 | |||||
172 | 419 - Malcolm Phillip Mac Sherry | 05:42:42.4 | 02:56:13.4 | 07:48:40.9 | 13:31:23.3 | 7.5 | ||||||
173 | 406 - Muhammad Adam | 05:47:02.9 | 03:00:33.9 | 01:17:30.0 | 08:01:22.6 | 13:48:25.5 | 7.4 | |||||
174 | 344 - Gareth Mostert | 05:47:35.0 | 03:01:06.0 | 07:39:02.2 | 13:26:38.2 | 7.4 | ||||||
175 | 407 - Nadeem Bawabhai | 05:49:42.6 | 03:03:13.6 | 01:22:23.0 | 08:00:41.1 | 13:50:23.7 | 7.3 | |||||
176 | 408 - Damian Halket | 05:51:45.6 | 03:05:16.6 | 01:11:17.0 | 07:56:40.2 | 13:48:25.8 | 7.3 | |||||
177 | 247 - Nolan Sandham | 05:52:01.2 | 03:05:32.2 | 01:02:00.0 | 07:35:21.4 | 13:27:22.6 | 7.3 | |||||
178 | 416 - Devon Gregory Rochat | 05:52:29.0 | 03:06:00.0 | 01:19:57.0 | 07:40:36.0 | 13:33:05.0 | 7.3 | |||||
179 | 260 - Sean Twiggs | 05:52:33.0 | 03:06:04.0 | 01:02:11.0 | 07:34:45.9 | 13:27:18.9 | 7.3 | |||||
180 | 453 - Calvin Tuniz | 05:52:42.8 | 03:06:13.8 | 00:59:30.0 | 07:53:00.8 | 13:45:43.6 | 7.2 | |||||
181 | 495 - Bryce Hennessy | 05:52:58.3 | 03:06:29.3 | 00:59:09.0 | 07:52:39.7 | 13:45:38.0 | 7.2 | |||||
