Roof of Africa Silver 2024-11-30

Updated 2024-12-08 07:48:42

Unofficial Classification

Silver

Position Participant Race Time * Gap Start Time CP1 Finish Time Avg. Speed Penalty Timeback Speed Limit Violations
Stage 2.2 (59km) (Speed Limit: 120 km/h) (84 participants)
1 197 - Marco Pfeifer 03:13:56.0 07:30:29.0 02:01:07.0 10:44:25.0 18.3
2 164 - Damon Garrell 03:14:26.0 00:00:30.007:30:01.0 01:59:24.0 10:44:27.0 18.2
3 178 - Kyle Gibson 03:23:14.0 00:09:18.007:33:00.0 02:00:51.0 10:56:14.0 17.4
4 140 - Alistair Feuilherade 03:25:38.3 00:11:42.307:35:28.7 02:02:28.0 11:01:07.0 17.2
5 130 - Robin Donaldson 03:45:06.0 00:31:10.007:32:34.0 02:08:55.0 11:17:40.0 15.7
6 144 - James Bader 03:52:47.4 00:38:51.407:41:25.8 02:24:09.0 11:34:13.2 15.2
7 184 - Greg Hodgskin 03:54:10.6 00:40:14.607:37:29.5 02:21:10.0 11:31:40.1 15.1
8 125 - Matthew Wilson 03:58:55.8 00:44:59.807:39:59.6 02:24:23.0 11:38:55.4 14.8
9 120 - Branden Swanepoel 04:03:38.0 00:49:42.007:31:29.0 02:21:05.0 11:35:07.0 14.5
10 128 - Conner Rogers 04:06:07.7 00:52:11.707:45:28.5 02:20:13.0 11:51:36.2 14.4
11 169 - Callan Broskie 04:09:08.0 00:55:12.007:33:57.0 02:24:01.0 11:43:05.0 14.2
12 147 - Kirsten Landman 04:11:45.1 00:57:49.107:40:53.9 02:31:52.0 11:52:39.0 14.1
13 177 - Reinier Swanepoel 04:14:26.4 01:00:30.407:39:26.6 02:34:35.0 11:53:53.0 13.9
14 187 - Henlo Meyer 04:14:57.5 01:01:01.507:38:48.3 02:43:00.0 11:53:45.8 13.9
15 127 - Christiaan Cilliers 04:14:59.6 01:01:03.607:34:55.3 02:51:46.0 11:49:54.9 13.9
16 114 - Wynand Badenhorst 04:15:20.0 01:01:24.007:34:29.0 02:39:42.0 11:49:49.0 13.9
17 162 - Sean Brannigan 04:17:06.0 01:03:10.007:36:57.0 02:27:19.0 11:54:03.0 13.8
18 103 - Daniel Bure 04:23:03.0 01:09:07.007:31:54.4 02:29:39.0 11:54:57.4 13.5
19 112 - Charles Fawcett 04:27:54.8 01:13:58.807:40:20.2 02:36:43.0 12:08:15.0 13.2
20 119 - Matthew Franklin 04:30:17.5 01:16:21.507:44:59.3 02:53:16.0 12:15:16.8 13.1
21 166 - Robert Jessop 04:31:12.2 01:17:16.207:37:58.8 02:54:18.0 12:09:11.0 13.1
22 146 - Pieter Holl 04:33:01.9 01:19:05.907:46:58.1 02:42:06.0 12:20:00.0 13.0
23 116 - Alex Vowles 04:38:11.1 01:24:15.107:55:53.0 02:41:04.0 12:34:04.1 12.7
24 101 - Brandon Clarke 04:44:12.1 01:30:16.107:45:59.9 02:57:14.0 12:30:12.0 12.5
25 150 - Rudolf Beukes 04:44:44.3 01:30:48.307:52:19.5 02:54:32.0 12:37:03.8 12.4
26 172 - Stuart Pearce 04:45:11.1 01:31:15.107:42:05.0 02:49:04.0 12:27:16.1 12.4
27 165 - Matthew Gregory 04:47:17.7 01:33:21.707:50:58.8 02:56:18.0 12:38:16.5 12.3
28 111 - Enzo Antony Alcaraz 04:51:45.2 01:37:49.207:56:57.1 02:55:56.0 12:48:42.3 12.1
29 135 - Jan Ehlers 04:52:22.3 01:38:26.307:42:56.1 02:54:59.0 12:35:18.4 12.1
30 102 - Thomas Schoeman 04:53:47.8 01:39:51.807:35:57.7 02:46:32.0 12:29:45.5 12.0
31 107 - Sicelo Simphiwe Mhlungu 05:05:38.3 01:51:42.307:46:29.7 02:53:02.0 12:52:08.0 11.6
32 170 - Stuart Billingham 05:08:17.2 01:54:21.207:30:58.2 03:12:04.0 12:39:15.4 11.5
33 117 - Andrea Fernihough 05:11:26.4 01:57:30.407:59:25.3 02:52:45.0 13:10:51.7 11.4
34 181 - Ryan Neville 05:12:13.3 01:58:17.307:56:28.0 02:55:02.0 13:08:41.3 11.3
35 145 - Dylan Parker 05:14:35.2 02:00:39.207:38:22.8 02:58:18.0 12:52:58.0 11.3
36 188 - saleem jonker 05:20:33.2 02:06:37.207:54:23.9 03:08:39.0 13:14:57.1 11.0
37 167 - Michael Swanepoel 05:24:19.7 02:10:23.707:58:31.6 03:27:23.0 13:22:51.3 10.9
38 108 - James Hatting 05:26:23.4 02:12:27.407:58:54.5 13:25:17.9 10.8
39 113 - Mitchell Phelan 05:30:51.9 02:16:55.907:48:56.6 02:57:18.0 13:19:48.5 10.7
40 122 - Tristan Vermeulen 05:31:01.2 02:17:05.207:49:22.2 03:04:59.0 13:20:23.4 10.7
41 136 - Keagan Donaldson 05:31:52.1 02:17:56.107:48:29.7 02:58:30.0 13:20:21.8 10.7
42 163 - Liam Lea 05:32:16.8 02:18:20.807:43:56.4 03:08:17.0 13:16:13.2 10.7
43 137 - Rowan Whyte 05:36:13.5 02:22:17.507:51:23.7 03:00:59.0 13:27:37.2 10.5
44 171 - Alex De Witt 05:37:24.2 02:23:28.207:54:57.7 03:28:51.0 13:32:21.9 10.5
45 143 - Julian Jessop 05:37:29.8 02:23:33.807:50:53.8 03:02:26.0 13:28:23.6 10.5
46 151 - Jason Walters 05:39:54.5 02:25:58.507:51:59.6 03:17:24.0 13:31:54.1 10.4
47 123 - Bradley Fuchsloch 05:45:29.5 02:31:33.507:57:26.1 03:31:57.0 13:42:55.6 10.2
48 157 - JEROME STUBBS 05:52:00.7 02:38:04.707:43:24.1 03:15:08.0 13:35:24.8 10.1
49 152 - Henk Appelo 05:59:09.7 02:45:13.708:00:01.5 03:20:38.0 13:59:11.2 9.9
50 154 - Paul Plowes 05:59:50.4 02:45:54.407:53:58.9 02:58:43.0 13:53:49.3 9.8
51 100 - Courtney Kerr 06:03:25.2 02:49:29.207:42:27.5 03:16:17.0 13:45:52.7 9.7
52 148 - jaco Pieterse 06:06:26.7 02:52:30.707:55:30.3 03:30:15.0 14:01:57.0 9.7
53 118 - Suhail Sarang 06:16:11.6 03:02:15.607:53:26.1 11:45:37.7 15.2 02:24:00.0
WP Penalty: 02:24:00.0
CP 1 missed:
54 104 - Dricky Morkel 06:22:37.3 03:08:41.307:36:27.4 02:28:11.0 11:55:04.7 13.7 02:04:00.0
WP Penalty: 02:04:00.0
55 110 - Shabeer Moosa 07:03:33.7 03:49:37.707:44:29.0 12:21:16.7 12.8 02:26:46.0
WP Penalty: 02:26:46.0
CP 1 missed:
56 109 - Katlego mogwasa 07:36:03.1 04:22:07.107:57:55.9 02:56:13.0 15:33:59.0 7.8
57 115 - JJ Basia Maseatile 07:44:31.5 04:30:35.507:52:57.5 03:21:33.0 15:37:29.0 7.6
- 139 - Craig van Heerden DNF
- 138 - Deon Bruss DNF
- 161 - Colin Becker DNF
- 141 - Willem Wentzel DNF
- 176 - Scha van Niekerk DNF
- 158 - Roald Scheepers DNF
- 124 - Jarryd Dick DNF
- 131 - Martin Vierlich DNF
- 149 - Gerrit Strauss DNF
- 132 - Colin Maher DNF
- 174 - Warren Barwell DNF
- 155 - Lambertus Strauss DNF
- 175 - Bernard Vermaak DNF
- 159 - Travis Holman DNF
- 142 - Simon Warne DNF
- 153 - Tom Classen DNF
- 129 - Daniel Tall DNF
- 133 - Joseph Jacobus Botha DNF
- 126 - Anton Cloete DNF
- 156 - Grant Burton-Durham DNF
- 105 - Tyron Boucher DNF
- 168 - Sean Johnstone DNF
- 193 - Mark Kirby DNF
- 121 - Ryan curtis DNF
- 173 - Russel Vivier DNF
- 160 - Etienne Espag DNF
- 106 - Adriaan Ludick DNF