Roof of Africa Iron 2024-11-29

Updated 2024-12-05 16:44:17

Provisional Results

Iron

Position Participant Race Time * Gap Penalty Timeback CP1 Start Time Finish Time Avg. Speed Speed Limit Violations
Stage 1.1 (44km) (Speed Limit: 120 km/h) (105 participants)
1 554 - Lesekele Hlaoli 02:07:27.5 01:08:20.0 08:47:31.9 10:54:59.4 20.7
2 559 - Ryno Bezuidenhout 02:08:36.3 00:01:08.8 01:04:06.0 08:34:52.3 10:43:28.6 20.5
3 555 - Jaen Bezuidenhout 02:09:07.9 00:01:40.4 00:59:50.0 08:33:51.2 10:42:59.1 20.4
4 603 - Lars Brandlin 02:09:08.4 00:01:40.9 00:55:39.0 08:34:13.1 10:43:21.5 20.4
5 531 - Luigi Van De Made 02:09:34.9 00:02:07.4 01:03:43.0 08:33:24.2 10:42:59.1 20.4
6 504 - Shelton Vallance 02:11:35.8 00:04:08.3 01:18:03.0 08:31:52.7 10:43:28.5 20.1
7 556 - Morne Van Dyk 02:12:02.1 00:04:34.6 00:59:00.0 08:31:26.3 10:43:28.4 20.0
8 594 - Sydney Paton 02:13:46.9 00:06:19.4 01:04:03.0 08:33:11.3 10:46:58.2 19.7
9 575 - Fabio Casillo 02:15:51.7 00:08:24.2 01:04:30.0 08:31:07.5 10:46:59.2 19.4
10 563 - Zoran Jankulovski 02:24:22.6 00:16:55.1 01:13:41.0 08:39:37.1 11:03:59.7 18.3
11 533 - Ruan van Wyk 02:24:27.7 00:17:00.2 01:04:11.0 08:30:32.3 10:55:00.0 18.3
12 589 - Paul Pedro 02:25:43.2 00:18:15.7 01:15:18.0 08:37:47.7 11:03:30.9 18.1
13 592 - Sebastian Steinfeller 02:26:44.3 00:19:16.8 01:17:05.0 08:32:14.9 10:58:59.2 18.0
14 561 - Wesley Gueffroy 02:26:48.1 00:19:20.6 01:17:03.0 08:37:09.6 11:03:57.7 18.0
15 590 - Francois Blignaut 02:27:33.4 00:20:05.9 01:29:42.0 08:36:26.2 11:03:59.6 17.9
16 509 - Eric Salley 02:29:18.3 00:21:50.8 01:30:13.0 08:39:12.9 11:08:31.2 17.7
17 580 - Greg Mills 02:29:24.2 00:21:56.7 01:19:44.0 08:30:06.3 10:59:30.5 17.7
18 518 - Francisco Dos Santos 02:30:54.9 00:23:27.4 01:17:42.0 08:37:29.3 11:08:24.2 17.5
19 534 - Brian Conacher 02:31:00.9 00:23:33.4 01:17:35.0 08:51:31.1 11:22:32.0 17.5
20 538 - Marinus Van Den Berg 02:31:11.9 00:23:44.4 01:19:29.0 08:32:47.4 11:03:59.3 17.5
21 596 - Martin Robert Poole 02:31:53.0 00:24:25.5 01:20:58.0 08:32:33.0 11:04:26.0 17.4
22 507 - Alex Wedderburn 02:33:47.1 00:26:19.6 01:23:15.0 08:54:07.3 11:27:54.4 17.2
23 530 - Brent Wedderburn 02:35:34.9 00:28:07.4 01:23:29.0 08:54:28.6 11:30:03.5 17.0
24 501 - Ryan Wedderburn 02:37:11.6 00:29:44.1 01:17:51.0 08:52:48.3 11:29:59.9 16.8
25 535 - David Mentz 02:37:38.0 00:30:11.5 01:18:21.0 08:36:52.7 11:14:31.7 16.7
26 557 - Craig Jessop 02:38:43.2 00:31:15.7 01:18:22.0 08:49:48.5 11:28:31.7 16.6
27 536 - Mark-Jordan Dickinson 02:40:12.2 00:32:44.7 01:18:18.0 08:43:50.6 11:24:02.8 16.5
28 541 - Mark Dickinson 02:40:34.6 00:33:07.1 01:19:56.0 08:43:28.5 11:24:03.1 16.4
29 512 - Timothy MacKeown 02:40:43.6 00:33:16.1 01:34:23.0 08:40:14.5 11:20:58.1 16.4
30 523 - Ruan de lange 02:40:55.4 00:33:27.9 01:36:32.0 08:47:07.8 11:28:03.2 16.4
31 502 - Ryan Gillham 02:41:13.6 00:33:46.1 01:18:36.0 08:44:15.9 11:25:29.5 16.4
32 597 - Grant Neill 02:41:40.6 00:34:13.1 01:21:49.0 08:40:51.6 11:22:32.2 16.3
33 524 - Mihai Badea 02:42:51.7 00:35:24.2 01:48:47.0 08:45:09.0 11:28:00.7 16.2
34 578 - Markus Ewen 02:43:07.0 00:35:39.5 01:48:33.0 08:58:26.0 11:41:33.0 16.2
35 562 - Martin Droskie 02:45:00.7 00:37:33.2 01:29:43.0 08:40:30.1 11:25:30.8 16.0
36 574 - Rait Tamp 02:45:08.9 00:37:41.4 01:23:56.0 08:44:54.6 11:30:03.5 16.0
37 579 - piere coetzer 02:45:12.8 00:37:45.3 01:13:59.0 08:38:50.0 11:24:02.8 16.0
38 605 - Pierre Griffioen 02:45:18.8 00:37:51.3 01:22:52.0 09:01:15.0 11:46:33.8 16.0
39 576 - Trent Parker 02:45:45.4 00:38:17.9 01:13:49.0 08:39:47.5 11:25:32.9 15.9
40 564 - Brendon Warr 02:45:50.6 00:38:23.1 01:24:10.0 08:42:09.0 11:27:59.6 15.9
41 527 - Adam Wood 02:46:04.1 00:38:36.6 01:15:51.0 08:41:55.0 11:27:59.1 15.9
42 584 - Michael Schild 02:48:13.3 00:40:45.8 01:33:12.0 08:51:50.7 11:40:04.0 15.7
43 528 - Marius Visser 02:48:34.1 00:41:06.6 01:21:15.0 08:34:27.9 11:23:02.0 15.7
44 591 - Quinton Ralph 02:50:01.9 00:42:34.4 01:28:28.0 08:38:29.8 11:28:31.7 15.5
45 537 - Evan Pretorius 02:50:12.7 00:42:45.2 01:27:35.0 08:49:13.8 11:39:26.5 15.5
46 525 - Gordon Johnstone 02:50:40.0 00:43:12.5 01:45:40.0 08:48:54.6 11:39:34.6 15.5
47 522 - Gareth Ireland 02:51:34.2 00:44:06.7 01:28:11.0 08:48:29.2 11:40:03.4 15.4
48 529 - Gregory Voughn 02:53:15.3 00:45:47.8 00:59:07.0 08:30:47.8 11:24:03.1 15.2
49 582 - Dawie de Wet 02:55:50.4 00:48:22.9 01:44:57.0 08:51:14.1 11:47:04.5 15.0
50 585 - Marius Lombard 02:56:21.0 00:48:53.5 01:50:04.0 08:50:43.6 11:47:04.6 15.0
51 595 - Magnus Engelbrecht 02:57:09.2 00:49:41.7 01:33:31.0 08:42:54.9 11:40:04.1 14.9
52 572 - Jean Castro 02:57:14.3 00:49:46.8 01:43:00.0 08:49:50.9 11:47:05.2 14.9
53 5411 - Nathan Billingham 02:57:26.4 00:49:58.9 01:33:10.0 08:42:37.9 11:40:04.3 14.9
54 550 - Karl Botha 02:58:11.6 00:50:44.1 01:27:55.0 09:00:51.1 11:59:02.7 14.8
55 503 - Gerrit Pretorius 02:58:29.7 00:51:02.2 01:34:54.0 08:38:28.0 11:36:57.7 14.8
56 543 - Martin Klaassen 02:58:50.2 00:51:22.7 01:52:18.0 08:48:15.1 11:47:05.3 14.8
57 542 - Renco Van Niekerk 02:59:05.7 00:51:38.2 01:52:37.0 08:47:58.8 11:47:04.5 14.7
58 516 - Dawie Nel 02:59:11.6 00:51:44.1 01:27:24.0 08:46:51.5 11:46:03.1 14.7
59 601 - Benno-Lutz van der Merwe 03:00:45.6 00:53:18.1 01:39:38.0 08:53:18.2 11:54:03.8 14.6
60 604 - Albe Geldenhuys 03:02:03.2 00:54:35.7 01:40:26.0 08:52:30.9 11:54:34.1 14.5
61 581 - Alewyn Botha 03:03:43.6 00:56:16.1 01:32:39.0 08:36:07.5 11:39:51.1 14.4
62 560 - Brian Mcmillan 03:04:44.0 00:57:16.5 01:33:23.0 08:35:49.0 11:40:33.0 14.3
63 565 - Anton Gericke 03:04:45.4 00:57:17.9 01:44:01.0 08:41:19.2 11:46:04.6 14.3
64 566 - Andrew Stead 03:05:02.3 00:57:34.8 01:39:01.0 08:35:31.1 11:40:33.4 14.3
65 568 - Brett Sproson 03:05:11.5 00:57:44.0 01:36:34.0 08:35:23.0 11:40:34.5 14.3
66 570 - Charisse Piazza Musso 03:08:37.9 01:01:10.4 01:39:07.0 08:55:56.7 12:04:34.6 14.0
67 573 - Marius Van der Merwe 03:09:06.7 01:01:39.2 01:33:14.0 08:55:29.0 12:04:35.7 14.0
68 520 - Charl Marais 03:09:24.7 01:01:57.2 01:41:53.0 08:43:07.5 11:52:32.2 13.9
69 571 - Devon Piazza Musso 03:09:25.9 01:01:58.4 01:33:25.0 08:55:10.2 12:04:36.1 13.9
70 521 - Manie Esterhuizen 03:10:21.1 01:02:53.6 01:38:28.0 08:50:08.8 12:00:29.9 13.9
71 519 - Mike Prinsloo 03:13:26.0 01:05:59.5 01:28:15.0 08:41:31.2 11:54:58.2 13.6
72 587 - Theuno de Bruin 03:16:14.9 01:08:47.4 01:59:54.0 08:53:52.3 12:10:07.2 13.5
73 593 - Willem Matthews Horn 03:16:31.2 01:09:03.7 01:46:43.0 08:53:34.3 12:10:05.5 13.4
74 539 - Antonio Monteiro 03:18:34.8 01:11:07.3 01:49:28.0 08:57:56.3 12:16:31.1 13.3
75 588 - Ryan Smit 03:18:34.9 01:11:07.4 01:39:43.0 09:00:32.9 12:19:07.8 13.3
76 586 - Wayne van Minnen 03:21:56.6 01:14:29.1 01:23:09.0 08:44:37.5 12:06:34.1 13.1
77 544 - Werner Aust 03:22:38.2 01:15:10.7 02:06:44.0 08:45:52.9 12:08:31.1 13.0
78 532 - Marius Van Wyk 03:22:59.9 01:15:32.4 02:01:26.0 08:45:36.1 12:08:36.0 13.0
79 506 - Theodora Bjork Heimisdottir 03:23:42.6 01:16:15.1 01:46:51.0 08:59:25.5 12:23:08.1 13.0
80 606 - Chay Blackman 03:24:03.3 01:16:35.8 01:47:30.0 08:59:04.9 12:23:08.2 12.9
81 514 - Tony Bessa 03:24:08.2 01:16:40.7 01:45:30.0 08:54:58.0 12:19:06.2 12.9
82 540 - Anton Stadler 03:30:23.9 01:22:56.4 01:39:19.0 08:57:08.3 12:27:32.2 12.5
83 567 - Vincent Potgieter 03:31:22.1 01:23:54.6 01:47:57.0 08:52:15.9 12:23:38.0 12.5
84 546 - Shawn Scholtz 03:31:59.7 01:24:32.2 01:35:02.0 09:01:32.5 12:33:32.2 12.5
85 517 - Uwe Weber 03:34:35.5 01:27:07.0 01:44:28.0 09:00:15.7 12:34:51.2 12.3
86 558 - Leon Du Plessis 03:35:28.6 01:28:01.1 01:49:18.0 08:58:39.2 12:34:07.8 12.3
87 526 - Izak Mans 03:35:58.7 01:28:31.2 01:36:27.0 08:50:26.9 12:26:25.6 12.2
88 510 - Joubert Coetzer 03:36:00.8 01:28:33.3 01:51:11.0 08:58:08.1 12:34:08.9 12.2
89 513 - Stephen O'Brian 03:36:02.3 01:28:34.8 01:39:49.0 08:57:34.1 12:33:36.4 12.2
90 505 - Francois Cronje 03:42:30.8 01:35:03.3 02:03:27.0 08:59:38.6 12:42:09.4 11.9
91 545 - Eswan Holl 03:43:36.9 01:36:09.4 01:46:13.0 09:02:01.7 12:45:38.6 11.8
92 508 - Jacques Marais 03:49:03.0 01:41:35.5 02:05:06.0 08:57:01.1 12:46:04.1 11.5
93 549 - Michael Mulcahy 05:46:26.5 03:38:58.0 03:42:11.0 08:56:46.7 14:43:13.2 7.6
94 548 - Sean Mulcahy 05:47:29.3 03:40:01.8 03:40:40.0 08:56:21.2 14:43:50.5 7.6
- 515 - Edward Leach DNF
- 599 - Beon Barnard DNF
- 552 - Patrick Magee DNF
- 553 - Moiphepi Bereng DNF
- 511 - Devan Van Wyk DNF
- 569 - Louw Pretorius DNF
- 551 - Rian Kritzinger DNF
- 602 - Francois Marais DNF
- 583 - Dieter De Wet DNF
- 598 - Dwain Barnard DNF
- 577 - Morne Coetzer DNF
© 2025 Africanstuff

Iron

Position Participant Race Time * Gap Penalty Timeback CP1 Start Time Finish Time Avg. Speed
Stage 1.2 (44km) (96 participants)
1 529 - Gregory Voughn 02:27:52.9 01:32:39.0 11:43:28.1 14:11:21.0 17.9
2 594 - Sydney Paton 02:28:56.1 00:01:03.2 01:27:02.0 11:17:37.7 13:46:33.8 17.7
3 590 - Francois Blignaut 02:33:38.5 00:05:45.6 01:33:41.0 11:25:42.5 13:59:21.0 17.2
4 580 - Greg Mills 02:36:31.7 00:08:38.8 01:26:36.0 11:20:36.3 13:57:08.0 16.9
5 589 - Paul Pedro 02:39:40.1 00:11:47.2 01:36:01.0 11:26:24.2 14:06:04.3 16.5
6 592 - Sebastian Steinfeller 02:40:55.0 00:13:02.1 01:16:34.0 11:18:07.2 13:59:02.2 16.4
7 575 - Fabio Casillo 02:43:56.7 00:16:03.8 01:28:51.0 11:06:08.5 13:50:05.2 16.1
8 504 - Shelton Vallance 02:43:58.5 00:16:05.6 01:48:12.0 11:03:05.9 13:47:04.4 16.1
9 509 - Eric Salley 02:44:47.9 00:16:54.0 11:29:16.8 14:14:04.7 16.0
10 518 - Francisco Dos Santos 02:44:50.1 00:16:57.2 01:25:37.0 11:28:57.6 14:13:47.7 16.0
11 531 - Luigi Van De Made 02:45:13.2 00:17:20.3 11:02:19.2 13:47:32.4 16.0
12 556 - Morne Van Dyk 02:46:54.2 00:19:01.3 01:34:31.0 11:03:10.7 13:50:04.9 15.8
13 578 - Markus Ewen 02:47:58.5 00:20:05.6 01:35:52.0 12:01:11.2 14:49:09.7 15.7
14 554 - Lesekele Hlaoli 02:49:17.3 00:21:24.4 01:43:47.0 11:14:16.4 14:03:33.7 15.6
15 597 - Grant Neill 02:51:58.0 00:24:05.1 01:38:31.0 11:50:10.8 14:42:08.8 15.4
16 557 - Craig Jessop 02:51:58.1 00:24:05.2 01:27:39.0 11:49:39.3 14:41:37.4 15.4
17 591 - Quinton Ralph 02:54:08.9 00:26:16.0 01:41:01.0 11:50:13.5 14:44:22.4 15.2
18 574 - Rait Tamp 02:55:21.3 00:27:28.4 01:25:56.0 11:49:04.6 14:44:25.9 15.1
19 603 - Lars Brandlin 02:55:29.5 00:27:36.6 01:41:15.0 11:02:16.5 13:57:46.0 15.0
20 523 - Ruan de lange 02:55:59.3 00:28:06.4 01:36:42.0 11:47:38.4 14:43:37.7 15.0
21 595 - Magnus Engelbrecht 02:56:57.7 00:29:04.8 01:33:26.0 11:59:13.1 14:56:10.8 14.9
22 502 - Ryan Gillham 02:57:01.1 00:29:08.2 01:41:19.0 11:49:54.2 14:46:55.3 14.9
23 512 - Timothy MacKeown 02:57:22.2 00:29:29.3 01:35:33.0 11:40:00.1 14:37:22.3 14.9
24 588 - Ryan Smit 02:57:26.2 00:29:33.3 01:29:10.0 12:40:12.5 15:37:38.7 14.9
25 562 - Martin Droskie 02:57:57.2 00:30:04.3 01:40:06.0 11:48:28.0 14:46:25.2 14.8
26 579 - piere coetzer 02:57:58.5 00:30:05.6 01:33:29.0 11:43:35.0 14:41:33.5 14.8
27 528 - Marius Visser 02:58:03.1 00:30:10.2 01:32:50.0 11:42:04.0 14:40:07.1 14.8
28 535 - David Mentz 02:59:32.8 00:31:39.9 01:50:35.0 11:33:47.9 14:33:20.7 14.7
29 564 - Brendon Warr 03:00:03.7 00:32:10.8 01:34:13.0 11:51:20.9 14:51:24.6 14.7
30 538 - Marinus Van Den Berg 03:00:45.2 00:32:52.3 01:31:26.0 11:23:15.5 14:24:00.7 14.6
31 527 - Adam Wood 03:02:50.3 00:34:57.4 01:31:44.0 11:51:19.3 14:54:09.6 14.4
32 525 - Gordon Johnstone 03:03:24.2 00:35:31.3 01:47:09.0 12:07:45.4 15:11:09.6 14.4
33 537 - Evan Pretorius 03:03:25.7 00:35:32.8 01:40:48.0 12:07:46.1 15:11:11.8 14.4
34 522 - Gareth Ireland 03:03:29.9 00:35:37.0 01:47:05.0 12:07:42.2 15:11:12.1 14.4
35 536 - Mark-Jordan Dickinson 03:05:20.8 00:37:27.9 01:34:18.0 11:43:12.9 14:48:33.7 14.2
36 541 - Mark Dickinson 03:05:29.1 00:37:36.2 01:32:16.0 11:43:11.1 14:48:40.2 14.2
37 503 - Gerrit Pretorius 03:05:44.5 00:37:51.6 01:27:35.0 12:08:01.2 15:13:45.7 14.2
38 524 - Mihai Badea 03:06:30.5 00:38:37.6 01:29:04.0 11:47:39.1 14:54:09.6 14.2
39 555 - Jaen Bezuidenhout 03:07:21.2 00:39:28.3 01:35:43.0 11:02:12.3 14:09:33.5 14.1
40 559 - Ryno Bezuidenhout 03:08:08.8 00:40:15.9 01:51:59.0 11:03:18.8 14:11:27.6 14.0
41 501 - Ryan Wedderburn 03:08:09.5 00:40:16.6 01:28:52.0 11:53:59.4 15:02:08.9 14.0
42 604 - Albe Geldenhuys 03:08:10.9 00:40:18.0 01:32:39.0 12:16:33.1 15:24:44.0 14.0
43 530 - Brent Wedderburn 03:08:31.2 00:40:38.3 01:31:49.0 11:54:22.2 15:02:53.4 14.0
44 507 - Alex Wedderburn 03:09:48.1 00:41:55.2 01:34:54.0 11:51:46.6 15:01:34.7 13.9
45 582 - Dawie de Wet 03:10:58.0 00:43:05.1 01:30:52.0 12:17:38.9 15:28:36.9 13.8
46 585 - Marius Lombard 03:11:08.3 00:43:15.4 01:26:44.0 12:17:35.0 15:28:43.3 13.8
47 576 - Trent Parker 03:11:18.3 00:43:25.4 01:44:37.0 11:45:18.2 14:56:36.5 13.8
48 601 - Benno-Lutz van der Merwe 03:11:36.5 00:43:43.6 01:37:42.0 12:16:29.9 15:28:06.4 13.8
49 546 - Shawn Scholtz 03:11:44.3 00:43:51.4 01:38:53.0 12:54:00.6 16:05:44.9 13.8
50 5411 - Nathan Billingham 03:11:57.3 00:44:04.4 01:51:35.0 11:59:13.3 15:11:10.6 13.8
51 539 - Antonio Monteiro 03:12:34.0 00:44:41.1 01:40:55.0 12:36:40.0 15:49:14.0 13.7
52 584 - Michael Schild 03:14:00.1 00:46:07.2 01:46:07.0 11:59:11.0 15:13:11.1 13.6
53 519 - Mike Prinsloo 03:14:26.1 00:46:33.2 01:25:57.0 12:24:49.0 15:39:15.1 13.6
54 586 - Wayne van Minnen 03:15:08.7 00:47:15.8 01:55:26.0 12:30:36.6 15:45:45.3 13.5
55 572 - Jean Castro 03:18:31.0 00:50:38.1 01:50:05.0 12:10:59.7 15:29:30.7 13.3
56 587 - Theuno de Bruin 03:18:55.2 00:51:02.3 01:46:02.0 12:33:53.6 15:52:48.8 13.3
57 526 - Izak Mans 03:18:58.9 00:51:05.0 01:47:58.0 12:47:14.3 16:06:13.2 13.3
58 593 - Willem Matthews Horn 03:19:15.6 00:51:22.7 01:44:49.0 12:33:42.9 15:52:58.5 13.2
59 571 - Devon Piazza Musso 03:21:32.6 00:53:39.7 01:57:13.0 12:37:43.7 15:59:16.3 13.1
60 560 - Brian Mcmillan 03:22:00.0 00:54:07.1 01:45:29.0 12:10:00.0 15:32:00.0 13.1
61 570 - Charisse Piazza Musso 03:24:32.2 00:56:39.3 01:32:37.0 12:34:39.7 15:59:11.9 12.9
62 573 - Marius Van der Merwe 03:24:33.3 00:56:40.4 01:34:19.0 12:34:43.1 15:59:16.4 12.9
63 540 - Anton Stadler 03:26:06.1 00:58:13.2 01:18:42.0 12:52:11.9 16:18:18.0 12.8
64 605 - Pierre Griffioen 03:26:44.3 00:58:51.4 12:06:11.0 15:32:55.3 12.8
65 521 - Manie Esterhuizen 03:27:10.0 00:59:17.1 01:50:20.0 12:20:43.3 15:47:53.3 12.7
66 563 - Zoran Jankulovski 03:28:23.9 01:00:31.0 01:53:24.0 11:46:05.4 15:14:29.3 12.7
67 581 - Alewyn Botha 03:35:57.3 01:08:04.4 01:47:47.0 12:10:12.4 15:46:09.7 12.2
68 568 - Brett Sproson 03:37:35.8 01:09:42.9 01:39:13.0 12:10:08.5 15:47:44.3 12.1
69 566 - Andrew Stead 03:37:44.0 01:09:51.1 01:46:39.0 12:10:31.7 15:48:15.7 12.1
70 516 - Dawie Nel 03:38:18.9 01:10:26.0 01:42:05.0 12:07:26.0 15:45:44.9 12.1
71 534 - Brian Conacher 03:39:18.8 01:11:25.9 01:58:18.0 11:44:12.8 15:23:31.6 12.0
72 520 - Charl Marais 03:44:15.4 01:16:22.5 02:01:07.0 12:16:47.9 16:01:03.3 11.8
73 545 - Eswan Holl 03:45:13.0 01:17:20.1 02:24:59.0 13:15:34.9 17:00:47.9 11.7
74 513 - Stephen O'Brian 03:51:00.1 01:23:07.2 02:03:04.0 12:54:48.1 16:45:48.2 11.4
75 550 - Karl Botha 03:52:42.3 01:24:49.4 01:49:39.0 12:44:24.0 16:37:06.3 11.3
76 561 - Wesley Gueffroy 03:54:54.8 01:27:01.9 01:55:04.0 11:23:18.0 15:18:12.8 11.2
77 567 - Vincent Potgieter 03:55:44.0 01:27:51.1 02:14:15.0 12:50:04.2 16:45:48.2 11.2
78 542 - Renco Van Niekerk 04:00:06.8 01:32:13.9 02:05:14.0 12:07:29.9 16:07:36.7 11.0
79 506 - Theodora Bjork Heimisdottir 04:00:36.0 01:32:43.1 02:15:45.0 12:53:41.7 16:54:17.7 11.0
80 543 - Martin Klaassen 04:00:37.1 01:32:44.2 02:07:48.0 12:07:31.6 16:08:08.7 11.0
81 606 - Chay Blackman 04:00:43.2 01:32:50.3 02:09:40.0 12:53:36.5 16:54:19.7 11.0
82 514 - Tony Bessa 04:08:28.2 01:40:35.3 01:56:30.0 12:44:17.2 16:52:45.4 10.6
83 544 - Werner Aust 04:08:55.9 01:41:02.0 02:11:27.0 12:37:23.8 16:46:19.7 10.6
84 532 - Marius Van Wyk 04:08:56.9 01:41:04.0 02:17:12.0 12:37:17.7 16:46:14.6 10.6
85 558 - Leon Du Plessis 04:16:54.4 01:49:01.5 02:15:53.0 12:58:24.3 17:15:18.7 10.3
86 510 - Joubert Coetzer 04:24:47.7 01:56:54.8 02:13:19.0 13:00:35.1 17:25:22.8 10.0
87 517 - Uwe Weber 04:26:09.8 01:58:16.9 02:11:49.0 13:00:13.1 17:26:22.9 9.9
88 505 - Francois Cronje 04:57:13.8 02:29:20.9 02:54:29.0 13:08:32.5 18:05:46.3 8.9
89 508 - Jacques Marais 04:57:20.1 02:29:27.2 02:51:02.0 13:08:33.3 18:05:53.4 8.9
90 549 - Michael Mulcahy 09:57:20.0 07:29:27.109:57:20.0
Other Penalty: 04:57:20.0
WP Penalty: 05:00:00.0
CP 1 missed:
15:00:00 15:00:00
91 548 - Sean Mulcahy 09:57:20.0 07:29:27.109:57:20.0
Other Penalty: 04:57:20.0
WP Penalty: 05:00:00.0
CP 1 missed:
15:00:00 15:00:00
92 596 - Martin Robert Poole 09:57:20.0 07:29:27.109:57:20.0
Other Penalty: 04:57:20.0
WP Penalty: 05:00:00.0
CP 1 missed:
11:23:40.1 11:23:40.1 1.6
93 533 - Ruan van Wyk 09:57:20.0 07:29:27.109:57:20.0
Other Penalty: 04:57:20.0
WP Penalty: 05:00:00.0
02:52:01.0 11:14:59.5 11:14:59.5 0.1
94 565 - Anton Gericke 09:57:20.0 07:29:27.109:57:20.0
Other Penalty: 04:57:20.0
WP Penalty: 05:00:00.0
01:54:00.0 12:10:35.0 12:10:35.0 0.1
- 515 - Edward Leach DNF
- 583 - Dieter De Wet DNF