Roof of Africa Bronze 2024-11-29

Updated 2024-12-08 08:58:31

Provisional Results

Bronze

Position Participant Race Time * Gap Penalty Timeback CP1 Start Time Finish Time Avg. Speed Speed Limit Violations
Stage 1.1 (61km) (Speed Limit: 120 km/h) (288 participants)
1 467 - Seth Young 02:49:41.7 01:15:03.0 06:52:01.5 09:41:43.2 21.6
2 315 - Abraham van Zyl 02:50:33.6 00:00:51.9 00:57:10.0 07:36:53.7 10:27:27.3 21.5
3 300 - Justin Viviers 02:53:30.7 00:03:49.0 01:06:43.0 06:35:22.2 09:28:52.9 21.1
4 270 - Graham Maclachlan 02:54:45.7 00:05:04.0 01:13:36.0 07:37:38.9 10:32:24.6 20.9
5 274 - Arnu Welgemoed 02:55:18.3 00:05:36.6 01:08:21.0 07:02:06.0 09:57:24.3 20.9
6 466 - Royce Griffin 02:55:39.9 00:05:58.2 01:00:54.0 06:33:06.0 09:28:45.9 20.8
7 378 - Kai Bell 02:56:01.7 00:06:20.0 01:01:34.0 06:45:22.0 09:41:23.7 20.8
8 433 - Matt Sprague 02:56:04.5 00:06:22.8 01:01:34.0 06:43:24.6 09:39:29.1 20.8
9 428 - Zak Niemann 02:56:44.6 00:07:02.9 01:06:49.0 06:32:07.0 09:28:51.6 20.7
10 411 - Ivan Venter 02:59:20.1 00:09:38.4 01:17:15.0 06:36:59.6 09:36:19.7 20.4
11 209 - Erik Swanepoel 02:59:48.4 00:10:06.7 01:01:16.0 06:36:05.0 09:35:53.4 20.4
12 385 - Liam Shoobridge 02:59:49.7 00:10:08.0 01:12:29.0 06:48:51.3 09:48:41.0 20.4
13 410 - Yorick Zeeman 03:00:24.4 00:10:42.7 01:05:32.0 06:36:24.7 09:36:49.1 20.3
14 429 - Marcel Meyer 03:01:29.2 00:11:47.5 01:04:04.0 06:47:19.6 09:48:48.8 20.2
15 305 - David Cook 03:01:41.2 00:11:59.5 01:00:51.0 07:07:14.3 10:08:55.5 20.1
16 287 - Andrew de Kock 03:01:50.6 00:12:08.9 01:05:04.0 06:39:27.4 09:41:18.0 20.1
17 423 - Kevin de Kock 03:02:11.6 00:12:29.9 01:29:06.0 06:39:06.4 09:41:18.0 20.1
18 298 - Justin Moberly 03:03:11.0 00:13:29.3 01:13:29.0 06:37:00.0 09:40:11.0 20.0
19 381 - Joel Hieber 03:03:44.6 00:14:02.9 01:09:21.0 06:45:39.7 09:49:24.3 19.9
20 250 - Jacques van Niekerk 03:04:03.5 00:14:21.8 01:11:28.0 06:35:04.5 09:39:08.0 19.9
21 377 - Tibor Mihalik 03:04:14.8 00:14:33.1 00:57:40.0 06:37:36.0 09:41:50.8 19.9
22 289 - Janu Lategan 03:04:44.8 00:15:03.1 01:04:32.0 07:00:09.0 10:04:53.8 19.8
23 353 - Cobus van der Merwe 03:05:11.6 00:15:29.9 01:01:26.0 07:05:44.3 10:10:55.9 19.8
24 400 - Joshua Myer 03:06:23.5 00:16:41.8 01:20:59.0 07:37:30.1 10:43:53.6 19.6
25 308 - Brian Hallet 03:06:26.1 00:16:44.4 01:12:31.0 07:02:26.2 10:08:52.3 19.6
26 435 - Francois Theron 03:06:49.3 00:17:07.6 01:17:43.0 06:30:02.3 09:36:51.6 19.6
27 241 - Andrew Forbes 03:07:45.2 00:18:03.5 01:10:25.0 07:01:10.0 10:08:55.2 19.5
28 354 - Craig Jansen van Rensburg 03:08:06.2 00:18:24.5 01:08:31.0 07:02:50.1 10:10:56.3 19.5
29 440 - Liam Walters 03:08:09.5 00:18:27.8 01:02:55.0 07:17:41.5 10:25:51.0 19.5
30 395 - Andrea Casillo 03:08:20.2 00:18:38.5 01:02:21.0 06:40:23.5 09:48:43.7 19.4
31 216 - Neil Bradford 03:08:27.8 00:18:46.1 01:09:04.0 07:00:26.9 10:08:54.7 19.4
32 327 - Matthew Beard 03:08:42.4 00:19:00.7 01:07:17.0 07:29:45.6 10:38:28.0 19.4
33 232 - Grant Usher 03:10:02.5 00:20:20.8 01:17:20.0 07:17:24.5 10:27:27.0 19.3
34 290 - Dane van Wyk 03:10:13.6 00:20:31.9 01:03:50.0 07:15:43.2 10:25:56.8 19.2
35 359 - Warwick Mason 03:10:23.2 00:20:41.5 01:33:44.0 07:52:33.1 11:02:56.3 19.2
36 420 - Izak Johannes Roux 03:10:33.2 00:20:51.5 01:10:43.0 07:52:53.2 11:03:26.4 19.2
37 496 - Richard Thrower 03:10:34.0 00:20:53.3 01:08:06.0 06:58:18.7 10:08:53.7 19.2
38 222 - Wesley Augustyn 03:10:36.3 00:20:54.6 01:15:57.0 06:30:47.1 09:41:23.4 19.2
39 350 - Justin Shaw 03:10:46.5 00:21:04.8 01:15:05.0 06:58:08.4 10:08:54.9 19.2
40 266 - George Wright 03:11:21.7 00:21:40.0 01:09:39.0 07:22:36.8 10:33:58.5 19.1
41 352 - Hein Snyman 03:11:27.3 00:21:45.6 01:06:05.0 07:02:56.2 10:14:23.5 19.1
42 326 - Farrell Wheeler 03:11:33.8 00:21:52.1 00:58:22.0 06:39:47.2 09:51:21.0 19.1
43 306 - Enrico Kennedy 03:11:34.9 00:21:53.2 01:04:21.0 06:41:44.1 09:53:19.0 19.1
44 479 - Calvin Garvie 03:11:49.4 00:22:07.7 01:15:29.0 07:51:11.0 11:03:00.4 19.1
45 341 - Stuart Gregory 03:12:02.2 00:22:20.5 01:03:23.0 06:38:22.0 09:50:24.2 19.1
46 485 - Mancoba Mabuza 03:12:22.5 00:22:40.8 01:10:32.0 06:56:31.1 10:08:53.6 19.0
47 387 - Reece Lodewick 03:12:45.6 00:23:03.9 01:09:48.0 06:56:08.5 10:08:54.1 19.0
48 486 - Tristan Brown 03:12:59.2 00:23:17.5 01:07:04.0 07:34:29.8 10:47:29.0 19.0
49 322 - Francois du Toit 03:13:09.2 00:23:27.5 01:10:25.0 07:00:45.0 10:13:54.2 18.9
50 349 - Paul Reece 03:13:12.4 00:23:30.7 01:10:44.0 06:56:13.0 10:09:25.4 18.9
51 271 - Douglas Sutton 03:13:24.2 00:23:42.5 07:51:37.3 11:05:01.5 18.9
52 368 - Brett Bisschoff 03:13:54.0 00:24:12.3 01:04:07.0 07:07:02.3 10:20:56.3 18.9
53 445 - Kevin Biljon 03:14:57.3 00:25:15.6 01:09:49.0 06:42:20.7 09:57:18.0 18.8
54 202 - Dylan Gainsford 03:15:14.6 00:25:32.9 01:03:35.0 06:42:09.9 09:57:24.5 18.7
55 391 - Joshua Matthew Rodda 03:15:20.3 00:25:38.6 01:05:16.0 06:32:32.0 09:47:52.3 18.7
56 299 - Johnny Viviers 03:15:37.5 00:25:55.8 01:07:12.0 06:53:14.8 10:08:52.3 18.7
57 417 - Griffin Joubert 03:15:47.1 00:26:05.4 00:58:35.0 06:43:05.5 09:58:52.6 18.7
58 441 - Johnny McCullagh 03:15:49.1 00:26:07.4 01:13:58.0 06:55:05.0 10:10:54.1 18.7
59 364 - Greg Woodbridge 03:16:16.5 00:26:34.8 01:15:54.0 07:35:42.7 10:51:59.2 18.6
60 294 - Grant Rijsmus 03:16:39.8 00:26:58.1 01:12:32.0 06:34:42.0 09:51:21.8 18.6
61 379 - Owen Bell 03:17:20.8 00:27:39.1 01:02:14.0 06:40:03.4 09:57:24.2 18.5
62 337 - David Grouwstra 03:18:26.0 00:28:45.3 01:09:58.0 07:14:59.7 10:33:26.7 18.4
63 296 - Gareth Ruttell 03:18:29.4 00:28:47.7 01:20:05.0 06:50:25.1 10:08:54.5 18.4
64 339 - Roy Mitchell 03:18:46.1 00:29:04.4 01:12:20.0 07:15:10.9 10:33:57.0 18.4
65 263 - Reynhart De Beer 03:19:17.9 00:29:36.2 01:31:44.0 06:50:07.3 10:09:25.2 18.4
66 282 - Gunther Gladis 03:19:28.0 00:29:46.3 07:11:50.9 10:31:18.9 18.3
67 492 - Peter Karam 03:20:15.0 00:30:33.3 01:34:08.0 06:54:36.1 10:14:51.1 18.3
68 211 - Louis Kraukamp 03:20:37.2 00:30:55.5 01:07:47.0 06:42:46.4 10:03:23.6 18.2
69 357 - Angelo Nel 03:20:44.0 00:31:02.3 01:20:05.0 07:10:36.0 10:31:20.0 18.2
70 281 - Manuel Manny Ferreira 03:21:08.9 00:31:27.2 01:25:15.0 07:31:46.2 10:52:55.1 18.2
71 413 - Katleho Tlhaole 03:21:12.1 00:31:30.4 01:11:45.0 07:40:48.2 11:02:00.3 18.2
72 318 - Stephan Gericke 03:21:13.5 00:31:31.8 01:19:42.0 06:48:08.8 10:09:22.3 18.2
73 463 - Nicholas Burczak 03:21:23.4 00:31:41.7 01:10:26.0 07:06:04.4 10:27:27.8 18.2 1
74 251 - Brody Griffin 03:21:29.2 00:31:47.5 01:14:05.0 06:32:23.6 09:53:52.8 18.2
75 203 - Simon du Plessis 03:21:32.3 00:31:50.6 01:11:22.0 07:43:28.9 11:05:01.2 18.2
76 293 - Denzil Torlage 03:21:46.4 00:32:04.7 01:17:39.0 07:51:15.3 11:13:01.7 18.1
77 431 - Sakkie Nel 03:21:48.2 00:32:06.5 01:20:07.0 07:12:08.5 10:33:56.7 18.1
78 309 - Andre Roodt 03:21:56.2 00:32:14.5 01:00:16.0 06:41:28.4 10:03:24.6 18.1
79 233 - David Salley 03:22:05.3 00:32:23.6 01:17:07.0 07:51:55.8 11:14:01.1 18.1
80 394 - Ruben Alexander Flores 03:23:03.0 00:33:21.3 01:26:03.0 06:30:20.8 09:53:23.8 18.0
81 366 - Peter Bosman 03:23:04.8 00:33:23.1 01:18:49.0 07:08:22.8 10:31:27.6 18.0
82 285 - Brian Peter Kibble 03:23:18.7 00:33:37.0 01:17:21.0 07:24:08.7 10:47:27.4 18.0
83 283 - Luke Gouveia 03:23:23.2 00:33:41.5 01:09:12.0 07:16:26.7 10:39:49.9 18.0
84 351 - DJ Van Rensburg 03:23:33.7 00:33:52.0 01:24:08.0 06:50:53.1 10:14:26.8 18.0
85 393 - Dean Gouveia 03:23:45.6 00:34:03.9 01:06:41.0 07:16:05.2 10:39:50.8 18.0
86 345 - Dale Finch 03:24:21.0 00:34:39.3 01:29:43.0 07:19:08.1 10:43:29.1 17.9
87 477 - Albe Geldenhuis 03:24:46.1 00:35:04.4 01:19:39.0 07:27:38.6 10:52:24.7 17.9
88 443 - Adriaan Du Toit 03:24:47.4 00:35:05.7 01:20:42.0 07:54:06.5 11:18:53.9 17.9
89 223 - Oliver Schwankhart 03:25:24.5 00:35:42.8 01:08:40.0 07:55:07.5 11:20:32.0 17.8
90 421 - Brendan du Toit 03:25:26.0 00:35:45.3 01:21:33.0 07:54:35.7 11:20:02.7 17.8
91 469 - Rudy Wuite 03:25:32.2 00:35:50.5 01:18:03.0 07:38:28.8 11:04:01.0 17.8
92 303 - Rudolph Du Toit 03:25:37.5 00:35:55.8 01:20:02.0 07:54:24.7 11:20:02.2 17.8
93 430 - Stefan Kröger 03:25:40.0 00:35:58.3 01:12:15.0 06:43:45.9 10:09:25.9 17.8
94 382 - Owen Boonzaier 03:26:08.3 00:36:26.6 01:15:46.0 07:01:49.5 10:27:57.8 17.8
95 444 - Daniel Du Toit 03:26:12.3 00:36:30.6 01:20:28.0 07:53:46.8 11:19:59.1 17.7
96 242 - Ryan Bester 03:26:15.8 00:36:34.1 01:23:20.0 07:13:41.3 10:39:57.1 17.7
97 328 - Franzu Holl 03:26:16.7 00:36:35.0 01:28:43.0 06:44:39.0 10:10:55.7 17.7
98 310 - Cole Roodt 03:26:42.5 00:37:00.8 01:23:37.0 06:36:41.6 10:03:24.1 17.7
99 361 - Peter Frueholz 03:26:52.4 00:37:10.7 01:24:25.0 07:30:06.3 10:56:58.7 17.7
100 291 - Michael Burger 03:26:52.8 00:37:11.1 01:11:44.0 07:01:02.2 10:27:55.0 17.7
101 457 - Craig Boyes 03:27:03.1 00:37:21.4 02:22:14.0 07:11:25.0 10:38:28.1 17.7
102 497 - Philip Rudolph Buys 03:27:07.0 00:37:26.3 01:16:14.0 07:10:47.7 10:37:55.7 17.7
103 448 - Alan Hatherly 03:27:11.7 00:37:30.0 01:28:09.0 07:11:08.3 10:38:20.0 17.7
104 301 - Wihann Kotze 03:27:32.8 00:37:51.1 00:59:26.0 06:35:50.2 10:03:23.0 17.6
105 333 - Wessel Botha 03:27:56.4 00:38:14.7 01:10:42.0 07:23:33.3 10:51:29.7 17.6
106 297 - Cornelius Jacobs 03:28:50.9 00:39:09.2 01:18:51.0 07:41:41.2 11:10:32.1 17.5
107 447 - Hanco Kleingeld 03:28:59.0 00:39:17.3 01:08:29.0 06:44:56.6 10:13:55.6 17.5
108 264 - JJ Jacobs 03:29:02.4 00:39:20.7 01:14:02.0 07:42:29.3 11:11:31.7 17.5
109 215 - Gareth Cummings 03:29:10.6 00:39:28.9 01:14:56.0 06:38:44.1 10:07:54.7 17.5
110 319 - Miguel Southey 03:29:55.2 00:40:13.5 01:21:17.0 07:33:18.2 11:03:13.4 17.4
111 284 - Darren Redfearn 03:30:10.8 00:40:29.1 01:20:28.0 06:50:44.0 10:20:54.8 17.4
112 237 - Derek Long 03:30:11.5 00:40:29.8 01:29:06.0 07:27:46.2 10:57:57.7 17.4
113 227 - Clayton Allem 03:30:45.9 00:41:04.2 01:11:21.0 07:43:43.7 11:14:29.6 17.4
114 478 - Joseph Motenane 03:30:49.1 00:41:07.4 01:14:34.0 07:42:12.1 11:13:01.2 17.4
115 376 - Wikus van Aardt 03:31:51.3 00:42:09.6 01:21:46.0 07:23:05.7 10:54:57.0 17.3
116 490 - TOM Classen 03:31:51.0 00:42:10.3 01:19:57.0 06:31:32.2 10:03:24.2 17.3
117 446 - Jacques Du Plessis 03:31:53.3 00:42:11.6 01:12:56.0 07:47:36.8 11:19:30.1 17.3
118 427 - Edrich Burke 03:32:04.1 00:42:22.4 01:14:39.0 07:47:21.1 11:19:25.2 17.3
119 489 - Ulrich Popp 03:32:12.5 00:42:30.8 01:10:50.0 06:31:12.8 10:03:25.3 17.2
120 207 - Cuan Cronje 03:33:01.3 00:43:19.6 01:17:25.0 07:10:20.7 10:43:22.0 17.2
121 380 - Siim Needrit 03:33:03.6 00:43:21.9 01:22:35.0 06:48:22.6 10:21:26.2 17.2
122 365 - Romano Cavina 03:33:04.8 00:43:23.1 01:19:13.0 07:09:49.5 10:42:54.3 17.2
123 386 - Bertie Schoeman 03:33:12.3 00:43:30.6 01:18:42.0 06:33:42.8 10:06:55.1 17.2
124 346 - Shaun Chelin 03:33:24.0 00:43:42.3 01:13:44.0 07:24:25.3 10:57:49.3 17.2 1
125 338 - Nicholas Nel 03:33:31.4 00:43:49.7 01:18:28.0 07:13:22.0 10:46:53.4 17.1
126 212 - Troy Kraukamp 03:33:35.2 00:43:53.5 01:30:50.0 06:52:21.5 10:25:56.7 17.1
127 434 - Grant Frank 03:34:04.6 00:44:22.9 01:17:13.0 07:23:48.4 10:57:53.0 17.1
128 236 - Guy Johnson 03:34:35.7 00:44:54.0 00:56:01.0 06:38:13.0 10:12:48.7 17.1
129 487 - Richard Brown 03:34:51.2 00:45:09.5 01:08:40.0 06:53:05.3 10:27:56.5 17.0
130 213 - Andre Strauss 03:34:55.3 00:45:13.6 01:24:26.0 07:55:53.5 11:30:48.8 17.0
131 461 - Joshua Slevin 03:34:58.6 00:45:16.9 01:14:09.0 07:22:30.4 10:57:29.0 17.0
132 269 - Werner Van Zyl 03:35:00.3 00:45:18.6 01:16:30.0 07:38:17.3 11:13:17.6 17.0
133 254 - Wynand Strauss 03:35:16.4 00:45:34.7 01:43:41.0 07:17:12.6 10:52:29.0 17.0
134 383 - Ricoe Viljoen Eksteen 03:36:02.8 00:46:21.1 01:28:01.0 07:29:25.5 11:05:28.3 16.9
135 238 - Nicholas Vivier 03:36:19.6 00:46:37.9 01:25:30.0 07:37:12.4 11:13:32.0 16.9
136 453 - Calvin Tuniz 03:36:39.1 00:46:57.4 01:17:13.0 06:51:17.1 10:27:56.2 16.9
137 426 - Gavin Geary 03:37:17.9 00:47:36.2 01:15:04.0 07:10:10.0 10:47:27.9 16.8
138 459 - Daniel Olivier 03:37:41.3 00:47:59.6 01:39:52.0 07:06:42.3 10:44:23.6 16.8
139 259 - Alistair Twiggs 03:37:45.8 00:48:04.1 01:21:45.0 07:50:17.0 11:28:02.8 16.8
140 260 - Sean Twiggs 03:38:09.8 00:48:28.1 01:21:47.0 07:49:49.8 11:27:59.6 16.8
141 247 - Nolan Sandham 03:38:14.5 00:48:32.8 01:24:00.0 07:50:04.5 11:28:19.0 16.8
142 416 - Devon Gregory Rochat 03:38:34.0 00:48:52.3 01:30:13.0 07:22:26.0 11:01:00.0 16.7
143 465 - Roland Driemeyer 03:38:35.9 00:48:54.2 01:30:07.0 07:05:51.8 10:44:27.7 16.7
144 412 - Shane Dale 03:39:13.6 00:49:31.9 01:34:27.0 07:08:44.1 10:47:57.7 16.7
145 221 - Shaun La.Reservee 03:39:14.9 00:49:33.2 01:17:40.0 07:20:41.1 10:59:56.0 16.7
146 425 - Brett Geary 03:39:16.4 00:49:34.7 01:14:51.0 07:08:05.6 10:47:22.0 16.7
147 462 - Nathan Smith 03:39:31.5 00:49:49.8 01:13:36.0 06:57:51.9 10:37:23.4 16.7
148 481 - Stevan Wilken 03:40:35.7 00:50:54.0 01:15:25.0 07:36:17.3 11:16:53.0 16.6
149 239 - Corne Duvenage 03:40:40.0 00:50:58.3 01:24:00.0 06:59:15.9 10:39:55.9 16.6
150 210 - Knapie Swanepoel 03:40:50.3 00:51:08.6 01:28:43.0 07:52:11.7 11:33:02.0 16.6
151 402 - Josh Hodgkinson 03:40:50.3 00:51:08.6 01:29:15.0 07:21:10.0 11:02:00.3 16.6
152 276 - Petrie Roodt 03:41:17.9 00:51:36.2 01:34:16.0 06:46:09.9 10:27:27.8 16.5
153 206 - Johnny Martins 03:41:48.5 00:52:06.8 01:45:25.0 07:44:08.3 11:25:56.8 16.5
154 482 - Vincent Du Preez 03:42:29.8 00:52:48.1 01:17:18.0 06:59:26.2 10:41:56.0 16.4
155 246 - Brenton von Waltsleben 03:43:07.5 00:53:25.8 01:29:03.0 07:35:21.7 11:18:29.2 16.4
156 432 - Denay Valjee 03:43:18.4 00:53:36.7 01:17:35.0 06:47:05.6 10:30:24.0 16.4
157 248 - Chase von Waltsleben 03:43:19.6 00:53:37.9 01:24:54.0 07:35:06.0 11:18:25.6 16.4
158 316 - Willem Ehlers 03:44:12.7 00:54:31.0 01:25:35.0 07:18:42.8 11:02:55.5 16.3
159 374 - Matt Muir 03:44:13.2 00:54:31.5 01:18:11.0 07:07:45.4 10:51:58.6 16.3
160 401 - Eugene Kriel 03:44:22.1 00:54:40.4 01:24:58.0 07:36:07.2 11:20:29.3 16.3
161 476 - Helgaard Bezuidenhout 03:44:29.8 00:54:48.1 01:21:02.0 06:55:28.1 10:39:57.9 16.3
162 235 - Carl du Toit 03:45:11.5 00:55:29.8 01:45:39.0 07:26:43.3 11:11:54.8 16.3
163 307 - Werner Kennedy 03:46:13.1 00:56:31.4 01:29:18.0 06:55:44.5 10:41:57.6 16.2
164 255 - Koot Smit 03:46:33.1 00:56:51.4 01:34:40.0 07:16:51.9 11:03:25.0 16.2
165 392 - Mark Bonner 03:46:44.4 00:57:02.7 01:35:59.0 06:51:43.5 10:38:27.9 16.1
166 325 - Timello Tsolo 03:46:57.9 00:57:16.2 01:24:31.0 07:41:02.4 11:28:00.3 16.1
167 369 - Tyron Whitley 03:47:00.9 00:57:19.2 00:52:43.0 07:25:57.5 11:12:58.4 16.1
168 396 - Chaun-Dean Goosen 03:47:12.3 00:57:30.6 07:05:17.4 10:52:29.7 16.1
169 493 - Michael Chandler 03:47:15.3 00:57:33.6 01:38:02.0 06:34:06.0 10:21:21.3 16.1
170 245 - GG Alcock 03:47:20.3 00:57:38.6 01:28:57.0 07:13:10.5 11:00:30.8 16.1
171 317 - Gian Holl 03:47:21.5 00:57:39.8 01:22:12.0 07:05:03.2 10:52:24.7 16.1
172 363 - PJ Swanepoel 03:47:29.7 00:57:48.0 01:32:16.0 07:27:59.3 11:15:29.0 16.1
173 321 - Shawn Heyman 03:49:19.4 00:59:37.7 01:30:22.0 07:46:11.0 11:35:30.4 16.0
174 419 - Malcolm Phillip Mac Sherry 03:49:31.2 00:59:49.5 07:30:23.9 11:19:55.1 15.9
175 458 - Craig Slevin 03:49:32.5 00:59:50.8 01:24:44.0 07:21:59.3 11:11:31.8 15.9
176 320 - Kyle Heyman 03:49:45.0 01:00:03.3 01:26:42.0 07:45:47.5 11:35:32.5 15.9
177 240 - Joshua Lamusse 03:50:01.3 01:00:19.6 01:27:11.0 07:26:29.1 11:16:30.4 15.9
178 224 - Damian Redfearn 03:50:03.5 01:00:21.8 01:29:54.0 06:49:44.1 10:39:47.6 15.9
179 436 - Muhammad Dhudhat 03:51:27.2 01:01:45.5 01:22:20.0 07:34:05.7 11:25:32.9 15.8
180 442 - Roche Smit 03:51:52.6 01:02:10.9 01:26:26.0 06:41:06.1 10:32:58.7 15.8
181 409 - Riza bawabhai 03:51:54.2 01:02:12.5 01:19:09.0 07:33:36.9 11:25:31.1 15.8
182 252 - Marc De Klerk 03:52:12.1 01:02:30.4 01:38:38.0 07:12:46.2 11:04:58.3 15.8
183 348 - Terry Watt 03:52:37.5 01:02:55.8 01:23:23.0 07:12:21.1 11:04:58.6 15.7
184 229 - Jan Fischer 03:53:45.7 01:04:04.0 01:50:00.0 07:34:46.1 11:28:31.8 15.7
185 275 - Paul Wepener 03:54:38.4 01:04:56.7 01:27:52.0 07:46:26.2 11:41:04.6 15.6
186 226 - Dylon Liversage 03:55:11.1 01:05:29.4 01:37:26.0 06:56:48.0 10:51:59.1 15.6
187 403 - Bryn Stevens 03:55:24.9 01:05:43.2 01:23:37.0 07:25:07.1 11:20:32.0 15.5
188 261 - Sebastian Winslow 03:55:36.2 01:05:54.5 06:44:19.9 10:39:56.1 15.5
189 468 - Wesley Nel 03:55:37.0 01:05:55.3 01:21:54.0 07:24:50.0 11:20:27.0 15.5
190 406 - Muhammad Adam 03:56:50.9 01:07:09.2 01:32:43.0 07:52:52.6 11:49:43.5 15.5
191 214 - Petrus Erasmus 03:57:13.0 01:07:31.3 01:30:54.0 07:09:18.4 11:06:31.4 15.4
192 460 - Daniel Thomas Anastasis 03:57:53.8 01:08:12.1 01:16:40.0 07:20:08.5 11:18:02.3 15.4
193 330 - Lourens Kamfer 03:58:04.2 01:08:22.5 01:35:08.0 07:46:29.7 11:44:33.9 15.4
194 370 - Vince Muir 03:58:07.0 01:08:26.3 01:30:55.0 06:54:19.2 10:52:27.2 15.4
195 323 - Jean Koffeman 03:58:13.0 01:08:31.3 01:32:40.0 07:47:11.9 11:45:24.9 15.4
196 464 - Taki Anastasis 03:58:17.1 01:08:35.4 07:19:42.6 11:17:59.7 15.4
197 495 - Bryce Hennessy 03:58:31.8 01:08:50.1 01:17:43.0 07:13:59.2 11:12:31.0 15.3
198 295 - Matthew Willett 03:58:37.7 01:08:56.0 01:28:33.0 07:46:57.1 11:45:34.8 15.3
199 398 - Justin Maskell 03:58:41.2 01:08:59.5 01:26:22.0 07:20:21.1 11:19:02.3 15.3
200 439 - Jan Damien Ferreira Porter 03:58:58.0 01:09:16.3 01:38:59.0 07:29:04.1 11:28:02.1 15.3
201 234 - Rynhardt van Wyk 03:59:16.6 01:09:34.9 01:34:52.0 06:58:43.5 10:58:00.1 15.3
202 399 - Chris Halford 03:59:30.1 01:09:48.4 01:19:32.0 07:19:31.0 11:19:01.1 15.3
203 452 - Brian Bader 03:59:37.8 01:09:56.1 01:16:02.0 07:54:52.7 11:54:30.5 15.3
204 220 - Spencer Adler 04:00:20.8 01:10:39.1 01:33:30.0 06:33:37.2 10:33:58.0 15.2
205 244 - Frikkie van Greunen 04:00:21.4 01:10:39.7 01:35:31.0 07:50:43.3 11:51:04.7 15.2
206 279 - Daryn Du Preez 04:02:06.0 01:12:25.3 01:38:48.0 06:49:22.7 10:51:29.7 15.1
207 288 - Dylan Du Preez 04:02:47.5 01:13:05.8 01:41:42.0 06:49:08.1 10:51:55.6 15.1
208 404 - Kevin Winslow 04:02:51.3 01:13:09.6 01:44:19.0 07:03:39.7 11:06:31.0 15.1
209 408 - Damian Halket 04:02:59.9 01:13:18.2 01:40:19.0 07:53:33.8 11:56:33.7 15.1
210 312 - Irshaad Doolarkhan 04:03:42.2 01:14:00.5 01:50:50.0 07:33:06.2 11:36:48.4 15.0
211 313 - Ilyaas Doolarkhan 04:04:20.8 01:14:39.1 01:54:45.0 07:32:42.3 11:37:03.1 15.0
212 208 - Jan Berning 04:04:27.4 01:14:45.7 01:46:58.0 07:44:37.0 11:49:04.4 15.0
213 480 - Kobus Enelbrecht 04:06:10.1 01:16:28.4 01:35:16.0 06:34:18.0 10:40:28.1 14.9
214 231 - Shane Hiles 04:08:24.4 01:18:42.7 01:45:30.0 07:43:09.8 11:51:34.2 14.7
215 331 - Bernard Johnstone 04:09:06.9 01:19:25.2 01:35:42.0 06:52:53.0 11:01:59.9 14.7
216 225 - Jean Paul Bouic 04:09:15.0 01:19:33.3 01:44:52.0 07:42:48.8 11:52:03.8 14.7
217 390 - Jason Vavatzanidis 04:10:59.7 01:21:18.0 01:41:06.0 06:54:30.5 11:05:30.2 14.6
218 292 - Tony Silva 04:11:22.9 01:21:41.2 01:30:25.0 06:31:34.1 10:42:57.0 14.6
219 336 - Charl du Plessis 04:12:32.6 01:22:50.9 01:48:43.0 06:46:25.5 10:58:58.1 14.5
220 268 - Terri Hodge 04:15:08.8 01:25:27.1 01:32:22.0 07:31:26.3 11:46:35.1 14.3
221 455 - Christian Engelstoft Nissen 04:16:06.8 01:26:25.1 01:37:11.0 07:25:24.6 11:41:31.4 14.3
222 367 - De Wet_Smit 04:16:10.3 01:26:28.6 01:47:58.0 06:46:20.1 11:02:30.4 14.3
223 388 - Wesley Bredenkamp 04:16:56.5 01:27:14.8 01:48:06.0 07:28:37.4 11:45:33.9 14.2
224 407 - Nadeem Bawabhai 04:18:13.4 01:28:31.7 01:52:12.0 07:32:22.1 11:50:35.5 14.2
225 438 - Byran William Andreas Meier 04:18:22.0 01:28:40.3 01:58:30.0 07:18:10.8 11:36:32.8 14.2
226 335 - Frank Flanagan 04:18:30.5 01:28:48.8 01:50:37.0 07:18:27.4 11:36:57.9 14.2
227 344 - Gareth Mostert 04:19:25.4 01:29:43.7 07:31:09.5 11:50:34.9 14.1
228 249 - Frederick John Van Vuuren 04:21:01.7 01:31:20.0 01:31:48.0 07:04:57.0 11:25:58.7 14.0
229 253 - Johan Westland 04:21:36.3 01:31:54.6 01:32:21.0 07:04:26.9 11:26:03.2 14.0
230 267 - Johannes JH Nel 04:21:55.6 01:32:13.9 01:32:26.0 07:04:05.7 11:26:01.3 14.0
231 201 - Mark North 04:23:57.2 01:34:15.5 01:42:31.0 07:49:31.7 12:13:28.9 13.9
232 451 - Brandon Herbst 04:24:37.8 01:34:56.1 01:33:46.0 07:03:25.7 11:28:03.5 13.8
233 311 - JP Mulder 04:24:56.5 01:35:14.8 01:43:23.0 07:21:36.0 11:46:32.5 13.8
234 389 - Garth Cuenod 04:25:15.0 01:35:33.3 01:46:21.0 07:21:19.8 11:46:34.8 13.8
235 228 - Jacques Cronje 04:26:07.5 01:36:25.8 01:42:55.0 07:44:28.1 12:10:35.6 13.8
236 332 - Rowan McNamara 04:26:32.4 01:36:50.7 01:28:55.0 07:53:24.5 12:19:56.9 13.7
237 286 - Mikael Cope 04:30:45.2 01:41:03.5 01:46:41.0 07:48:50.7 12:19:35.9 13.5
238 243 - Michael Taylor 04:30:45.7 01:41:04.0 01:44:29.0 07:48:40.0 12:19:25.7 13.5
239 384 - Keegan Scott 04:30:48.5 01:41:06.8 01:44:16.0 07:48:25.1 12:19:13.6 13.5
