Gold |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Participant | Race Time * | Gap | Penalty | Timeback | CP1 | CP2 | CP3 | Start Time | Finish Time | Avg. Speed | Speed Limit Violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1.1 (75km) (Speed Limit: 120 km/h) (32 participants) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 - Wade Young | 05:18:59.9 | 00:01:26.0 | 02:58:23.0 | 05:17:20.0 | 06:31:10.1 | 11:50:10.0 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 - Travis Teasdale | 05:33:06.0 | 00:14:06.1 | 00:01:40.0 | 03:04:22.0 | 05:31:42.0 | 06:32:05.0 | 12:05:11.0 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 - Teodor Kabakchiev | 06:22:29.0 | 01:03:29.1 | 00:01:40.0 | 02:56:41.0 | 06:20:49.0 | 06:33:05.0 | 12:55:34.0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 - James Moore | 06:25:01.0 | 01:06:01.1 | 00:01:30.0 | 03:31:46.0 | 06:23:10.0 | 06:30:07.0 | 12:55:08.0 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 - Luke Walker | 06:32:23.6 | 01:13:23.7 | 00:01:37.0 | 03:18:28.0 | 06:30:43.0 | 06:34:09.4 | 13:06:33.0 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 - Brett Swanepoel | 06:47:51.8 | 01:28:51.9 | 00:01:37.0 | 03:45:35.0 | 06:45:50.0 | 06:37:09.2 | 13:25:01.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 - Dylan Jones | 06:59:57.3 | 01:40:57.4 | 00:01:27.0 | 03:48:08.0 | 06:35:08.7 | 13:35:06.0 | 10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 31 - Brendon Smith | 07:01:30.7 | 01:42:30.8 | 00:01:47.0 | 03:43:41.0 | 06:59:27.0 | 06:39:09.3 | 13:40:40.0 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 - Gabriel du Toit | 07:42:03.0 | 02:23:03.1 | 00:01:30.0 | 04:56:35.0 | 07:40:10.0 | 06:40:04.0 | 14:22:07.0 | 9.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 18 - Matthew Stevens | 07:43:53.9 | 02:24:54.0 | 00:01:35.0 | 04:27:44.0 | 07:42:06.0 | 06:38:10.1 | 14:22:04.0 | 9.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24 - Thomas Scales | 07:45:57.0 | 02:26:57.1 | 00:01:40.0 | 04:00:20.0 | 07:44:00.0 | 06:36:05.0 | 14:22:02.0 | 9.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 32 - Kyle Purchase | 07:51:35.0 | 02:32:35.1 | 00:01:40.0 | 04:50:58.0 | 07:49:44.0 | 06:48:06.0 | 14:39:41.0 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 27 - Stiaan Potgieter | 07:56:14.1 | 02:37:14.2 | 00:01:50.0 | 04:26:14.0 | 07:54:29.0 | 06:42:06.0 | 14:38:20.1 | 9.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 - Armand Fourie | 08:02:31.0 | 02:43:31.1 | 00:01:50.0 | 04:23:05.0 | 08:00:51.0 | 06:43:06.0 | 14:45:37.0 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 26 - David Clark | 08:06:02.0 | 02:47:02.1 | 00:01:50.0 | 04:26:40.0 | 08:03:41.0 | 06:41:06.0 | 14:47:08.0 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 - Liam Elkington | 08:09:04.4 | 02:50:04.5 | 00:01:38.0 | 04:47:09.0 | 08:06:55.0 | 06:49:07.6 | 14:58:12.0 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 21 - Jaco den.Heyer | 08:21:37.1 | 03:02:37.2 | 00:01:39.0 | 04:52:03.0 | 08:19:23.0 | 06:44:06.9 | 15:05:44.0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7 - Brett Boyes | 08:42:52.7 | 03:23:52.8 | 00:01:45.0 | 06:40:58.0 | 08:40:25.0 | 06:59:11.3 | 15:42:04.0 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 28 - Zak Gulliver | 08:49:58.0 | 03:30:58.1 | 00:01:50.0 | 06:47:41.0 | 08:47:30.0 | 06:52:06.0 | 15:42:04.0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 33 - Jordan Anastasis | 08:50:02.8 | 03:31:02.9 | 06:54:57.2 | 15:45:00 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 30 - Tate Stroh | 08:50:53.0 | 03:31:53.1 | 00:01:40.0 | 06:47:43.0 | 08:48:28.0 | 06:51:06.0 | 15:41:59.0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 25 - William Gillitt | 08:52:02.7 | 03:33:02.8 | 00:01:59.0 | 06:05:09.0 | 06:56:07.3 | 15:48:10 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 29 - Daniel Peckham | 09:00:58.7 | 03:41:58.8 | 00:01:46.0 | 04:51:21.0 | 08:58:42.0 | 06:47:11.3 | 15:48:10.0 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 17 - Austin stuart | 09:02:03.0 | 03:43:03.1 | 00:01:40.0 | 05:49:31.0 | 06:46:07.0 | 15:48:10 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 8 - Rynard Otto | 09:03:05.0 | 03:44:05.1 | 00:02:00.0 | 05:46:36.0 | 06:45:05.0 | 15:48:10 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 20 - Jack Mackenzie | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 5 - Luke McClelland | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 22 - Tyrone Pelser | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19 - Abraham Saaijman | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 12 - Hannes Saaijman | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 6 - Heinrich Aust | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 35 - Apostol David | DNF |
Gold |
|||||||||||||
Position | Participant | Race Time * | Gap | Penalty | Timeback | CP1 | CP2 | CP3 | Start Time | Finish Time | Avg. Speed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1.2 (53km) (31 participants) | |||||||||||||
1 | 4 - James Moore | 04:11:54.5 | 00:38:54.0 | 03:10:49.0 | 03:33:25.0 | 13:15:07.5 | 17:27:02.0 | 12.6 | |||||
2 | 1 - Wade Young | 04:13:12.9 | 00:01:18.4 | 00:37:21.0 | 03:29:58.0 | 03:48:38.0 | 12:09:49.1 | 16:23:02.0 | 12.6 | ||||
3 | 10 - Travis Teasdale | 04:32:00.2 | 00:20:05.7 | 00:40:57.0 | 03:36:41.0 | 04:02:15.0 | 12:25:00.8 | 16:57:01.0 | 11.7 | ||||
4 | 21 - Jaco den.Heyer | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
5 | 32 - Kyle Purchase | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
6 | 7 - Brett Boyes | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
7 | 15 - Armand Fourie | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
8 | 24 - Thomas Scales | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
9 | 16 - Liam Elkington | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
10 | 26 - David Clark | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
11 | 27 - Stiaan Potgieter | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
12 | 14 - Gabriel du Toit | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
13 | 28 - Zak Gulliver | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
14 | 30 - Tate Stroh | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
15 | 18 - Matthew Stevens | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:37:15.8 | 14:37:15.8 | 4.0 | ||||||
16 | 33 - Jordan Anastasis | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
17 | 3 - Brett Swanepoel | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 00:42:45.0 | 13:43:13.6 | 13:43:13.6 | 0.2 | |||||
18 | 11 - Dylan Jones | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 00:47:10.0 | 13:54:57.6 | 13:54:57.6 | 2.4 | |||||
19 | 25 - William Gillitt | 09:32:00.0 | 05:20:05.5 | 09:32:00.0
Other Penalty: 04:32:00.0
WP Penalty: 05:00:00.0
CP 1 missed:
| 14:40:00 | 14:40:00 | |||||||
